Bittensor Subnets
Live · Updated
128 subnets ranked by SubnetRadar Health Score
τ
TAO Price →
$240
€208.29+0.00%
Total Market Cap
$1.15B
Active Subnets
128
8,030 vals, 22,274 miners
Avg Health
59/100
24h Volume
$15.42B
Live Activity
Real-time staking, transfers & registrations
Whale Tracker
Large movements & subnet pressure
Health Scores
4-pillar breakdown per subnet
Delegation Leaderboard
Top validators by staking volume
Dereg Watch
Subnets at risk of deregistration
Coldkey Swaps
Ownership changes & registrations
GitHub Activity
Development activity & commit tracking
Liquidity Risk
24 subnets with low liquidity
Staking Guide
Best APY per subnet for stakers
| Mood | # | Subnet | Price | 1h % | 24h % | 7d % | Market Cap▼ | Emission | Val. | Miners | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 64 | Chutes Inference | $22.33 | - | - | - | $106.2M | - | 64 | 192 | |
| 45 | 120 | Affine Training | $19.41 | - | - | - | $53.7M | 8.61% | 64 | 192 | |
| 47 | 3 | τemplar Training | $11.26 | - | - | - | $53.1M | 6.79% | 64 | 192 | |
| 50 | 4 | Targon Compute | $10.73 | - | - | - | $50.7M | 6.25% | 64 | 192 | |
| 45 | 51 | lium.io Compute | $9.79 | - | - | - | $44.8M | - | 64 | 192 | |
| 43 | 8 | Vanta DeFi | $8.80 | - | - | - | $40.6M | - | 64 | 192 | |
| 48 | 62 | Ridges Agents | $8.84 | - | - | - | $39.6M | - | 64 | 192 | |
| 43 | 75 | Hippius Storage | $8.66 | - | - | - | $36.1M | 5.20% | 64 | 192 | |
| 45 | 44 | Score Sports | $7.02 | - | - | - | $31.5M | - | 64 | 192 | |
| 41 | 9 | iota Training | $6.66 | - | - | - | $30.9M | 4.02% | 64 | 192 | |
| 41 | 39 | basilica Compute | $5.53 | - | - | - | $25.6M | 3.33% | 64 | 192 | |
| 49 | 56 | G Gradients Training | $5.24 | - | - | - | $23.9M | - | 64 | 192 | |
| 39 | 81 | grail Training | $4.71 | - | - | - | $18.9M | 2.84% | 64 | 192 | |
| 50 | 19 | blockmachine Security | $3.93 | - | - | - | $17.8M | 2.37% | 64 | 192 | |
| 42 | 5 | Hone Training | $3.69 | - | - | - | $16.5M | - | 64 | 192 | |
| 43 | 68 | N NOVA Science | $3.61 | - | - | - | $16.2M | 2.18% | 64 | 0 | |
| 32 | 29 | C Coldint Other | $3.45 | - | - | - | $15.7M | 1.08% | 64 | 192 | |
| 40 | 34 | B BitMind Media | $3.38 | - | - | - | $14.8M | - | 64 | 192 | |
| 40 | 93 | Bitcast Media | $3.78 | - | - | - | $13.7M | 2.28% | 64 | 192 | |
| 40 | 11 | TrajectoryRL Agents | $3.02 | - | - | - | $13.6M | 1.83% | 64 | 192 | |
| 41 | 1 | Apex Training | $2.62 | - | - | - | $11.8M | 0.89% | 128 | 128 | |
| 38 | 17 | 404—GEN Gaming | $2.49 | - | - | - | $11.4M | - | 64 | 192 | |
| 42 | 13 | Data Universe Data | $2.33 | - | - | - | $10.9M | 1.41% | 64 | 192 | |
| 43 | 50 | Synth Predictions | $2.48 | - | - | - | $10.8M | - | 64 | 192 | |
| 44 | 14 | TAOHash Mining | $2.31 | - | - | - | $10.7M | 0.38% | 64 | 192 | |
| 47 | 71 | Leadpoet Data | $2.30 | - | - | - | $9.9M | 1.26% | 64 | 192 | |
| 46 | 33 | R ReadyAI Data | $2.43 | - | - | - | $9.6M | 0.76% | 64 | 192 | |
| 41 | 6 | Numinous Predictions | $2.16 | - | - | - | $9.5M | 1.30% | 64 | 192 | |
| 41 | 52 | D Dojo Training | $2.00 | - | - | - | $9.2M | 0.50% | 64 | 192 | |
| 31 | 95 | S9 Subnet 95 Other | $4.23 | - | - | - | $8.9M | 2.19% | 64 | 192 | |
| 42 | 85 | Vidaio Media | $2.38 | - | - | - | $8.8M | - | 64 | 192 | |
| 44 | 63 | Quantum Innovate Science | $1.98 | - | - | - | $8.8M | 0.14% | 64 | 192 | |
| 43 | 24 | Quasar Inference | $1.83 | - | - | - | $8.3M | 1.10% | 64 | 192 | |
| 39 | 12 | CH Compute Horde Security | $1.70 | - | - | - | $8.1M | 1.03% | 64 | 192 | |
| 39 | 2 | DSperse Security | $1.80 | - | - | - | $7.9M | - | 64 | 192 | |
| 46 | 10 | Swap DeFi | $1.66 | - | - | - | $7.6M | 1.00% | 64 | 192 | |
| 36 | 26 | Kinitro Robotics | $1.63 | - | - | - | $7.4M | 0.88% | 64 | 192 | |
| 36 | 58 | Handshake Agents | $1.57 | - | - | - | $7.2M | 0.95% | 64 | 192 | |
| 41 | 18 | Zeus Predictions | $1.65 | - | - | - | $7.1M | - | 64 | 193 | |
| 31 | 43 | G Graphite Science | $1.54 | - | - | - | $7.1M | 0.54% | 64 | 192 | |
| 40 | 35 | Cartha DeFi | $1.54 | - | - | - | $7.0M | - | 64 | 192 | |
| 45 | 54 | Yanez MIID Security | $1.57 | - | - | - | $6.9M | 0.94% | 64 | 192 | |
| 38 | 53 | E EfficientFrontier DeFi | $1.46 | - | - | - | $6.7M | - | 64 | 192 | |
| 48 | 41 | Almanac Predictions | $1.55 | - | - | - | $6.7M | - | 64 | 192 | |
| 33 | 74 | Gittensor Developer Tools | $1.61 | - | - | - | $6.5M | 0.05% | 64 | 192 | |
| 45 | 28 | S2 Subnet 28 Other | $1.37 | - | - | - | $6.4M | 0.53% | 64 | 192 | |
| 45 | 60 | B Bitsec.ai Security | $1.50 | - | - | - | $6.4M | - | 64 | 192 | |
| 40 | 23 | Trishool Security | $1.40 | - | - | - | $6.4M | 0.84% | 64 | 192 | |
| 35 | 61 | R RedTeam Security | $1.34 | - | - | - | $6.2M | 0.81% | 64 | 192 | |
| 43 | 25 | Mainframe Science | $1.32 | - | - | - | $6.0M | 0.79% | 64 | 192 | |
| 40 | 48 | Quantum Compute Compute | $1.36 | - | - | - | $6.0M | - | 64 | 192 | |
| 37 | 22 | Desearch Data | $1.30 | - | - | - | $6.0M | 0.78% | 64 | 192 | |
| 38 | 65 | TAO Private Network Security | $1.32 | - | - | - | $5.9M | 0.80% | 64 | 192 | |
| 37 | 59 | Babelbit Media | $1.28 | - | - | - | $5.8M | 0.12% | 64 | 192 | |
| 36 | 16 | BitAds Media | $1.26 | - | - | - | $5.7M | - | 64 | 192 | |
| 36 | 21 | OMEGA.inc: The Awakening Other | $1.25 | - | - | - | $5.7M | 0.75% | 64 | 192 | |
| 31 | 124 | Swarm Robotics | $1.72 | - | - | - | $5.4M | 0.95% | 64 | 192 | |
| 38 | 121 | sundae_bar Agents | $1.75 | - | - | - | $5.2M | - | 64 | 192 | |
| 39 | 27 | Nodexo Compute | $1.12 | - | - | - | $5.2M | 0.67% | 64 | 192 | |
| 36 | 37 | Aurelius Security | $1.06 | - | - | - | $5.0M | 0.34% | 64 | 192 | |
| 42 | 46 | RESI Data | $1.11 | - | - | - | $4.9M | - | 64 | 192 | |
| 41 | 45 | Talisman AI Data | $1.11 | - | - | - | $4.9M | - | 64 | 192 | |
| 36 | 103 | Djinn Predictions | $1.72 | - | - | - | $4.9M | 0.87% | 64 | 192 | |
| 35 | 32 | ItsAI Media | $1.03 | - | - | - | $4.7M | 0.47% | 64 | 192 | |
| 34 | 30 | P Pending Other | $1.04 | - | - | - | $4.7M | 0.53% | 64 | 192 | |
| 35 | 77 | Liquidity DeFi | $1.14 | - | - | - | $4.7M | - | 64 | 192 | |
| 34 | 20 | GroundLayer Developer Tools | $1.01 | - | - | - | $4.6M | 0.10% | 64 | 192 | |
| 45 | 73 | MetaHash DeFi | $1.07 | - | - | - | $4.6M | 0.52% | 64 | 192 | |
| 34 | 7 | S7 Subnet 7 Other | $1.07 | - | - | - | $4.5M | 0.50% | 64 | 192 | |
| 44 | 66 | AlphaCore Agents | $0.9784 | - | - | - | $4.5M | 0.23% | 64 | 192 | |
| 39 | 36 | Web Agents - Autoppia Agents | $1.01 | - | - | - | $4.5M | 0.24% | 64 | 192 | |
| 31 | 40 | C Chunking Other | $0.9267 | - | - | - | $4.3M | 0.50% | 64 | 192 | |
| 35 | 106 | V VoidAI DeFi | $1.22 | - | - | - | $4.2M | 0.32% | 64 | 192 | |
| 32 | 69 | S6 Subnet 69 Other | $0.9131 | - | - | - | $4.2M | 0.44% | 64 | 192 | |
| 39 | 127 | Astrid Predictions | $1.50 | - | - | - | $4.2M | 0.43% | 64 | 192 | |
| 33 | 78 | Loosh Inference | $0.9824 | - | - | - | $4.2M | - | 64 | 192 | |
| 36 | 42 | Gopher Data | $0.9622 | - | - | - | $4.1M | - | 64 | 192 | |
| 32 | 98 | ForeverMoney DeFi | $1.18 | - | - | - | $4.1M | 0.56% | 64 | 192 | |
| 34 | 125 | 8B 8 Ball Predictions | $1.36 | - | - | - | $4.1M | - | 64 | 192 | |
| 31 | 115 | HashiChain Agents | $2.32 | - | - | - | $4.0M | 0.52% | 64 | 192 | |
| 34 | 57 | Sparket.AIAt Risk Predictions | $0.8553 | - | - | - | $4.0M | 0.17% | 64 | 192 | |
| 32 | 72 | SB StreetVision by NATIX Data | $0.9384 | - | - | - | $3.9M | 0.09% | 64 | 192 | |
| 29 | 104 | FS for sale (burn to uid1) Other | $1.12 | - | - | - | $3.8M | 0.64% | 64 | 0 | |
| 35 | 82 | Hermes Data | $0.9435 | - | - | - | $3.8M | - | 64 | 192 | |
| 41 | 88 | Investing DeFi | $0.9984 | - | - | - | $3.8M | 0.42% | 64 | 192 | |
| 35 | 55 | NIOME Science | $0.8759 | - | - | - | $3.7M | 0.23% | 64 | 192 | |
| 35 | 100 | Plaτform Agents | $3.68 | - | - | - | $3.6M | 1.36% | 64 | 192 | |
| 37 | 123 | M MANTIS Predictions | $1.19 | - | - | - | $3.6M | - | 64 | 192 | |
| 32 | 89 | InfiniteHash Mining | $1.02 | - | - | - | $3.5M | 0.48% | 64 | 192 | |
| 31 | 84 | C( ChipForge (Tatsu)At Risk Compute | $0.8525 | - | - | - | $3.4M | 0.18% | 64 | 192 | |
| 33 | 79 | MVTRX DeFi | $0.8554 | - | - | - | $3.4M | 0.11% | 64 | 192 | |
| 31 | 111 | O oneoneone Data | $1.02 | - | - | - | $3.4M | 0.62% | 64 | 192 | |
| 34 | 122 | Bitrecs Data | $1.07 | - | - | - | $3.1M | - | 64 | 192 | |
| 31 | 112 | minotaur DeFi | $1.52 | - | - | - | $3.1M | 0.92% | 64 | 192 | |
| 29 | 119 | Satori Predictions | $2.03 | - | - | - | $3.1M | 0.59% | 64 | 192 | |
| 34 | 105 | Beam Data | $2.56 | - | - | - | $3.0M | 1.54% | 64 | 192 | |
| 39 | 70 | V VericoreAt Risk Predictions | $0.6521 | - | - | - | $2.8M | - | 64 | 192 | |
| 33 | 102 | V Vocence Media | $0.9163 | - | - | - | $2.7M | 0.14% | 64 | 192 | |
| 30 | 128 | ByteLeap Compute | $0.8995 | - | - | - | $2.6M | 0.40% | 64 | 192 | |
| 36 | 83 | C CliqueAI Science | $0.9931 | - | - | - | $2.3M | 0.60% | 64 | 192 | |
| 32 | 116 | TaoLend DeFi | $1.01 | - | - | - | $2.2M | 0.61% | 64 | 192 | |
| 35 | 110 | RK Rich Kids of TAO DeFi | $1.03 | - | - | - | $2.1M | 0.42% | 64 | 192 | |
| 31 | 101 | S1 Subnet 101 Other | $1.02 | - | - | - | $1.9M | 0.51% | 64 | 192 | |
| 30 | 117 | B BrainPlay Gaming | $1.04 | - | - | - | $1.8M | 0.45% | 64 | 0 | |
| 28 | 49 | Nepher Robotics Robotics | $1.63 | - | - | - | $1.8M | 0.70% | 64 | 192 | |
| 30 | 118 | HODL ETF DeFi | $0.9947 | - | - | - | $1.6M | 0.54% | 64 | 192 | |
| 31 | 114 | SOMA Inference | $3.77 | - | - | - | $1.5M | 1.10% | 64 | 87 | |
| 28 | 86 | ⚒ Other | $1.21 | - | - | - | $1.3M | 0.71% | 64 | 192 | |
| 28 | 90 | S9 Subnet 90 Other | $1.41 | - | - | - | $1.2M | 0.84% | 64 | 192 | |
| 28 | 94 | Bitsota Science | $1.38 | - | - | - | $1.2M | 0.83% | 64 | 192 | |
| 29 | 15 | S1 Subnet 15 Other | $3.34 | - | - | - | $1.1M | 1.05% | 64 | 192 | |
| 32 | 113 | TensorUSD DeFi | $1.27 | - | - | - | $1.0M | 0.77% | 64 | 18 | |
| 28 | 108 | T TalkHead Media | $1.21 | - | - | - | $1.0M | 0.73% | 64 | 49 | |
| 27 | 92 | L LUCID Media | $1.21 | - | - | - | $947.0K | 0.67% | 64 | 192 | |
| 28 | 107 | Minos Science | $3.78 | - | - | - | $944.8K | 1.07% | 64 | 0 | |
| 27 | 80 | dogelayer Mining | $1.31 | - | - | - | $854.6K | 0.56% | 64 | 127 | |
| 27 | 31 | Halftime Media | $1.27 | - | - | - | $804.9K | 0.59% | 64 | 192 | |
| 32 | 87 | Luminar Network Agents | $1.23 | - | - | - | $713.6K | 0.54% | 64 | 192 | |
| 26 | 109 | R Reserved Other | $1.37 | - | - | - | $707.5K | 0.56% | 64 | 192 | |
| 26 | 99 | Leoma Media | $1.81 | - | - | - | $572.8K | 0.57% | 64 | 192 | |
| 26 | 47 | E EvolAI Inference | $1.34 | - | - | - | $543.3K | 0.49% | 22 | 0 | |
| 26 | 38 | colosseum Gaming | $1.10 | - | - | - | $533.7K | 0.46% | 64 | 168 | |
| 31 | 76 | S7 Subnet 76 Other | $2.04 | - | - | - | $360.8K | 0.45% | 42 | 0 | |
| 32 | 126 | Poker44 Gaming | $1.84 | - | - | - | $317.3K | 0.45% | 64 | 192 | |
| 30 | 97 | S9 Subnet 97 Security | $282 | - | - | - | $77.0K | - | 4 | 0 | |
| 27 | 91 | Bitstarter #1 Other | $2.20 | - | - | - | $57.2K | 0.15% | 19 | 0 | |
| 27 | 67 | S6 Subnet 67 Other | $739 | - | - | - | $421 | - | 64 | 192 | |
| 25 | 96 | X X Other | $551 | - | - | - | $364 | - | 7 | 0 |
128 of 128 subnets