Subnet Radar
Subnets ranked by market cap with risk signals and lifecycle stage. Larger market cap generally indicates more established subnets.
| # | Subnet | Market Cap | Liquidity | Health | 7d | Stage | Risk Signals |
|---|---|---|---|---|---|---|---|
1 | ChutesSN64 Inference | $106.2M | 224.4K τ | 76 | 0.00% | Mature | Near-zero emission |
2 | τemplarSN3 Training | $54.9M | 94.7K τ | 82 | 0.00% | Mature | -- |
3 | AffineSN120 Training | $53.7M | 87.5K τ | 79 | 0.00% | Mature | -- |
4 | TargonSN4 Compute | $50.8M | 109.1K τ | 79 | 0.00% | Mature | -- |
5 | lium.ioSN51 Compute | $44.9M | 95.4K τ | 76 | 0.00% | Mature | Near-zero emission |
6 | VantaSN8 DeFi | $40.7M | 88.5K τ | 75 | 0.00% | Mature | Near-zero emission |
7 | RidgesSN62 Agents | $38.9M | 54.0K τ | 75 | 0.00% | Mature | Near-zero emission |
8 | HippiusSN75 Storage | $36.5M | 45.6K τ | 80 | 0.00% | Mature | -- |
9 | ScoreSN44 Sports | $31.8M | 50.0K τ | 73 | 0.00% | Mature | Near-zero emission |
10 | iotaSN9 Training | $31.0M | 51.2K τ | 77 | 0.00% | Mature | -- |
11 | basilicaSN39 Compute | $26.2M | 30.2K τ | 78 | 0.00% | Mature | -- |
12 | G GradientsSN56 Training | $24.2M | 57.2K τ | 73 | 0.00% | Mature | Near-zero emission |
13 | grailSN81 Training | $19.2M | 29.0K τ | 76 | 0.00% | Mature | -- |
14 | blockmachineSN19 Security | $17.9M | 39.6K τ | 79 | 0.00% | Mature | -- |
15 | N NOVASN68 Science | $16.5M | 31.7K τ | 62 | 0.00% | Mature | -- |
16 | HoneSN5 Training | $16.5M | 33.6K τ | 73 | 0.00% | Mature | Near-zero emission |
17 | C ColdintSN29 Other | $15.7M | 18.0K τ | 71 | 0.00% | Mature | -- |
18 | B BitMindSN34 Media | $14.8M | 36.7K τ | 72 | 0.00% | Mature | Near-zero emission |
19 | BitcastSN93 Media | $14.0M | 18.7K τ | 76 | 0.00% | Mature | -- |
20 | TrajectoryRLSN11 Agents | $13.5M | 23.2K τ | 75 | 0.00% | Mature | -- |
21 | ApexSN1 Training | $11.8M | 28.4K τ | 72 | 0.00% | Mature | -- |
22 | 404—GENSN17 Gaming | $11.4M | 24.9K τ | 69 | 0.00% | Mature | Near-zero emission |
23 | SynthSN50 Predictions | $10.9M | 15.3K τ | 69 | 0.00% | Mature | -- |
24 | Data UniverseSN13 Data | $10.9M | 25.9K τ | 75 | 0.00% | Mature | -- |
25 | TAOHashSN14 Mining | $10.8M | 24.2K τ | 75 | 0.00% | Mature | -- |
26 | LeadpoetSN71 Data | $9.9M | 7.3K τ | 68 | 0.00% | Mature | -- |
27 | R ReadyAISN33 Data | $9.7M | 20.8K τ | 72 | 0.00% | Mature | -- |
28 | NuminousSN6 Predictions | $9.6M | 14.5K τ | 72 | 0.00% | Mature | -- |
29 | D DojoSN52 Training | $9.2M | 20.4K τ | 73 | 0.00% | Mature | -- |
30 | VidaioSN85 Media | $8.9M | 15.4K τ | 67 | 0.00% | Mature | Near-zero emission |
31 | S9 Subnet 95SN95 Other | $8.8M | 10.8K τ | 68 | 0.00% | Mature | -- |
32 | Quantum InnovateSN63 Science | $8.7M | 13.7K τ | 66 | 0.00% | Mature | Near-zero emission |
33 | QuasarSN24 Inference | $8.2M | 9.7K τ | 68 | 0.00% | Mature | -- |
34 | CH Compute HordeSN12 Security | $8.1M | 14.8K τ | 69 | 0.00% | Mature | -- |
35 | DSperseSN2 Security | $7.9M | 11.7K τ | 67 | 0.00% | Mature | Near-zero emission |
36 | SwapSN10 DeFi | $7.5M | 16.7K τ | 71 | 0.00% | Mature | -- |
37 | KinitroSN26 Robotics | $7.4M | 10.1K τ | 69 | 0.00% | Mature | -- |
38 | ZeusSN18 Predictions | $7.3M | 12.6K τ | 64 | 0.00% | Mature | Near-zero emission |
39 | HandshakeSN58 Agents | $7.1M | 9.4K τ | 66 | 0.00% | Mature | -- |
40 | G GraphiteSN43 Science | $7.1M | 15.3K τ | 66 | 0.00% | Mature | -- |
41 | CarthaSN35 DeFi | $7.0M | 11.3K τ | 67 | 0.00% | Mature | Near-zero emission |
42 | Yanez MIIDSN54 Security | $6.8M | 8.9K τ | 67 | 0.00% | Mature | -- |
43 | E EfficientFrontierSN53 DeFi | $6.7M | 14.9K τ | 66 | 0.00% | Mature | Near-zero emission |
44 | AlmanacSN41 Predictions | $6.6M | 13.8K τ | 69 | 0.00% | Mature | Near-zero emission |
45 | GittensorSN74 Developer Tools | $6.6M | 7.9K τ | 61 | 0.00% | Mature | Near-zero emission |
46 | S2 Subnet 28SN28 Other | $6.4M | 8.7K τ | 71 | 0.00% | Mature | -- |
47 | TrishoolSN23 Security | $6.2M | 7.9K τ | 63 | 0.00% | Mature | -- |
48 | B Bitsec.aiSN60 Security | $6.2M | 8.3K τ | 63 | 0.00% | Mature | Near-zero emission |
49 | R RedTeamSN61 Security | $6.0M | 8.9K τ | 63 | 0.00% | Mature | -- |
50 | DesearchSN22 Data | $6.0M | 9.6K τ | 64 | 0.00% | Mature | -- |
51 | MainframeSN25 Science | $6.0M | 11.7K τ | 67 | 0.00% | Mature | -- |
52 | Quantum ComputeSN48 Compute | $6.0M | 12.0K τ | 66 | 0.00% | Mature | Near-zero emission |
53 | TAO Private NetworkSN65 Security | $5.9M | 8.6K τ | 60 | 0.00% | Mature | -- |
54 | BabelbitSN59 Media | $5.8M | 8.0K τ | 62 | 0.00% | Mature | -- |
55 | BitAdsSN16 Media | $5.7M | 9.0K τ | 62 | 0.00% | Mature | Near-zero emission |
56 | OMEGA.inc: The AwakeningSN21 Other | $5.6M | 8.4K τ | 62 | 0.00% | Mature | -- |
57 | SwarmSN124 Robotics | $5.4M | 7.8K τ | 61 | 0.00% | Mature | -- |
58 | NodexoSN27 Compute | $5.2M | 8.2K τ | 66 | 0.00% | Mature | -- |
59 | sundae_barSN121 Agents | $5.1M | 7.4K τ | 61 | 0.00% | Mature | Near-zero emission |
60 | AureliusSN37 Security | $5.0M | 9.1K τ | 63 | 0.00% | Mature | -- |
61 | RESISN46 Data | $4.9M | 8.0K τ | 63 | 0.00% | Mature | Near-zero emission |
62 | Talisman AISN45 Data | $4.9M | 8.6K τ | 60 | 0.00% | Mature | Near-zero emission |
63 | DjinnSN103 Predictions | $4.8M | 4.9K τ | 58 | 0.00% | Growth | -- |
64 | ItsAISN32 Media | $4.7M | 8.1K τ | 60 | 0.00% | Mature | -- |
65 | LiquiditySN77 DeFi | $4.7M | 10.3K τ | 61 | 0.00% | Mature | Near-zero emission |
66 | P PendingSN30 Other | $4.6M | 8.6K τ | 61 | 0.00% | Mature | -- |
67 | GroundLayerSN20 Developer Tools | $4.6M | 8.6K τ | 57 | 0.00% | Growth | -- |
68 | MetaHashSN73 DeFi | $4.6M | 7.7K τ | 63 | 0.00% | Mature | -- |
69 | S7 Subnet 7SN7 Other | $4.5M | 7.0K τ | 59 | 0.00% | Growth | -- |
70 | AlphaCoreSN66 Agents | $4.4M | 6.4K τ | 59 | 0.00% | Growth | -- |
71 | Web Agents - AutoppiaSN36 Agents | $4.4M | 6.9K τ | 60 | 0.00% | Mature | -- |
72 | C ChunkingSN40 Other | $4.3M | 7.4K τ | 57 | 0.00% | Growth | -- |
73 | V VoidAISN106 DeFi | $4.2M | 8.4K τ | 60 | 0.00% | Mature | -- |
74 | GopherSN42 Data | $4.2M | 9.3K τ | 57 | 0.00% | Growth | Near-zero emission |
75 | S6 Subnet 69SN69 Other | $4.2M | 6.7K τ | 56 | 0.00% | Growth | -- |
76 | LooshSN78 Inference | $4.1M | 5.5K τ | 55 | 0.00% | Growth | Near-zero emission |
77 | 8B 8 BallSN125 Predictions | $4.1M | 7.6K τ | 56 | 0.00% | Growth | Near-zero emission |
78 | AstridSN127 Predictions | $4.1M | 4.5K τ | 58 | 0.00% | Growth | -- |
79 | HashiChainSN115 Agents | $4.0M | 6.8K τ | 57 | 0.00% | Growth | -- |
80 | ForeverMoneySN98 DeFi | $4.0M | 6.7K τ | 56 | 0.00% | Growth | -- |
81 | Sparket.AISN57 Predictions | $4.0M | 7.7K τ | 57 | 0.00% | Growth | -- |
82 | SB StreetVision by NATIXSN72 Data | $3.9M | 8.4K τ | 54 | 0.00% | Growth | -- |
83 | FS for sale (burn to uid1)SN104 Other | $3.8M | 5.1K τ | 39 | 0.00% | Growth | -- |
84 | InvestingSN88 DeFi | $3.8M | 6.4K τ | 56 | 0.00% | Growth | -- |
85 | HermesSN82 Data | $3.7M | 5.0K τ | 54 | 0.00% | Growth | Near-zero emission |
86 | PlaτformSN100 Agents | $3.7M | 1.6K τ | 52 | 0.00% | Growth | -- |
87 | NIOMESN55 Science | $3.7M | 6.8K τ | 56 | 0.00% | Growth | -- |
88 | M MANTISSN123 Predictions | $3.6M | 7.8K τ | 58 | 0.00% | Growth | Near-zero emission |
89 | InfiniteHashSN89 Mining | $3.5M | 7.0K τ | 56 | 0.00% | Growth | -- |
90 | O oneoneoneSN111 Data | $3.5M | 4.6K τ | 53 | 0.00% | Growth | -- |
91 | C( ChipForge (Tatsu)SN84 Compute | $3.4M | 5.5K τ | 53 | 0.00% | Growth | At-risk status |
92 | MVTRXSN79 DeFi | $3.4M | 5.9K τ | 54 | 0.00% | Growth | At-risk status |
93 | BitrecsSN122 Data | $3.2M | 4.5K τ | 49 | 0.00% | Growth | Near-zero emission |
94 | minotaurSN112 DeFi | $3.1M | 4.7K τ | 54 | 0.00% | Growth | -- |
95 | SatoriSN119 Predictions | $3.1M | 5.7K τ | 53 | 0.00% | Growth | -- |
96 | BeamSN105 Data | $3.0M | 2.3K τ | 52 | 0.00% | Growth | -- |
97 | V VericoreSN70 Predictions | $2.7M | 5.2K τ | 53 | 0.00% | Growth | Near-zero emissionAt-risk status |
98 | V VocenceSN102 Media | $2.6M | 3.6K τ | 52 | 0.00% | Growth | -- |
99 | ByteLeapSN128 Compute | $2.6M | 4.0K τ | 51 | 0.00% | Growth | -- |
100 | C CliqueAISN83 Science | $2.3M | 4.0K τ | 52 | 0.00% | Growth | -- |
101 | TaoLendSN116 DeFi | $2.2M | 3.3K τ | 50 | 0.00% | Growth | -- |
102 | RK Rich Kids of TAOSN110 DeFi | $2.1M | 2.7K τ | 47 | 0.00% | Growth | -- |
103 | S1 Subnet 101SN101 Other | $2.0M | 2.8K τ | 49 | 0.00% | Growth | -- |
104 | B BrainPlaySN117 Gaming | $1.8M | 3.0K τ | 35 | 0.00% | Growth | -- |
105 | Nepher RoboticsSN49 Robotics | $1.8M | 1.4K τ | 50 | 0.00% | Growth | -- |
106 | SOMASN114 Inference | $1.6M | 656.2 τ | 42 | 0.00% | Growth | Low liquidity |
107 | HODL ETFSN118 DeFi | $1.6M | 2.6K τ | 50 | 0.00% | Growth | -- |
108 | ⚒SN86 Other | $1.3M | 1.5K τ | 49 | 0.00% | Growth | -- |
109 | S9 Subnet 90SN90 Other | $1.2M | 1.3K τ | 50 | 0.00% | Growth | -- |
110 | BitsotaSN94 Science | $1.1M | 1.3K τ | 50 | 0.00% | Growth | -- |
111 | S1 Subnet 15SN15 Other | $1.1M | 430.0 τ | 47 | 0.00% | Growth | Low liquidity |
112 | TensorUSDSN113 DeFi | $1.0M | 1.2K τ | 33 | 0.00% | Growth | Low health |
113 | T TalkHeadSN108 Media | $996.4K | 1.2K τ | 39 | 0.00% | Growth | -- |
114 | L LUCIDSN92 Media | $929.4K | 1.0K τ | 48 | 0.00% | Growth | -- |
115 | MinosSN107 Science | $918.9K | 314.4 τ | 32 | 0.00% | Growth | Low liquidityLow health |
116 | dogelayerSN80 Mining | $854.1K | 560.2 τ | 43 | 0.00% | Growth | Low liquidity |
117 | HalftimeSN31 Media | $809.6K | 579.8 τ | 44 | 0.00% | Growth | Low liquidity |
118 | Luminar NetworkSN87 Agents | $703.3K | 466.9 τ | 46 | 0.00% | Growth | Low liquidity |
119 | R ReservedSN109 Other | $682.9K | 426.7 τ | 45 | 0.00% | Growth | Low liquidity |
120 | LeomaSN99 Media | $615.0K | 268.0 τ | 43 | 0.00% | Growth | Low liquidity |
121 | E EvolAISN47 Inference | $537.7K | 295.0 τ | 23 | 0.00% | Launch | Low liquidityLow health |
122 | colosseumSN38 Gaming | $522.1K | 338.2 τ | 43 | 0.00% | Growth | Low liquidity |
123 | Poker44SN126 Gaming | $352.7K | 115.8 τ | 42 | 0.00% | Growth | Critical liquidity |
124 | S7 Subnet 76SN76 Other | $345.2K | 113.9 τ | 23 | 0.00% | Growth | Critical liquidityLow health |
125 | Bitstarter #1SN91 Other | $57.7K | 5.5 τ | 20 | 0.00% | Launch | Critical liquidityLow healthFew participants |
126 | S9 Subnet 97SN97 Security | $22.2K | 0.3 τ | 18 | 0.00% | Launch | Critical liquidityPoor healthNear-zero emission+1 |
127 | S6 Subnet 67SN67 Other | $422 | 1.8 τ | 41 | 0.00% | Growth | Critical liquidityNear-zero emission |
128 | X XSN96 Other | $364 | 1.5 τ | 19 | 0.00% | Launch | Critical liquidityPoor healthNear-zero emission+1 |
How it works
Subnets are ranked by market cap as the primary stability indicator. The colored dot shows a composite grade (A-F) based on market cap (50%), liquidity depth (25%), and health score (25%) - all percentile-ranked against other subnets.
Risk signals flag concrete concerns: low liquidity, price crashes, poor health, near-zero emissions, few participants, or inactive status.
Lifecycle stage classifies each subnet as Launch, Growth, Mature, or Decline based on size, liquidity, health, and price trend relative to the network median.
Not financial advice.
128 of 128 subnets