Back to overview
Liquidity Risk Monitor
All subnets ranked by TAO locked in their pool. Low liquidity means higher price impact (slippage) when buying or selling. Use the trade size selector to estimate impact for different amounts.
Total Locked
2.0M τ
Average
15.7K τ
Median
8.0K τ
Critical (<200τ)
6
High Risk (200-500τ)
7
Low (500-2Kτ)
11
Moderate (2K-10Kτ)
61
Healthy (10K+τ)
43
Trade size:
| # | Subnet | TAO Locked▲ | Depth | Risk | Impact (2τ) | Alpha in Pool | Price | 24h % | Volume | MCap | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S9 Subnet 97SN97 · Security | 0.3 τ | Critical | 592.78% | 2.8 α | $29.37 | -99.69% | $49.7K | $22.1K | 18 | |
| 2 | X XSN96 · Other | 1.5 τ | Critical | 132.07% | 0.7 α | $551 | 0.00% | $124 | $364 | 19 | |
| 3 | S6 Subnet 67SN67 · Other | 1.8 τ | Critical | 114.01% | 0.6 α | $740 | 0.00% | $181 | $422 | 41 | |
| 4 | Bitstarter #1SN91 · Other | 5.5 τ | Critical | 36.54% | 603.4 α | $2.18 | -0.79% | $98.3K | $57.7K | 20 | |
| 5 | S7 Subnet 76SN76 · Other | 113.9 τ | Critical | 1.76% | 14.0K α | $1.95 | -0.17% | $1.9M | $345.2K | 23 | |
| 6 | Poker44SN126 · Gaming | 115.8 τ | Critical | 1.73% | 13.7K α | $2.03 | +11.52% | $1.4M | $352.7K | 42 | |
| 7 | LeomaSN99 · Media | 268.0 τ | High Risk | 0.75% | 33.3K α | $1.94 | +6.57% | $1.6M | $615.0K | 43 | |
| 8 | E EvolAISN47 · Inference | 295.0 τ | High Risk | 0.68% | 53.5K α | $1.33 | -1.32% | $1.0M | $537.7K | 23 | |
| 9 | MinosSN107 · Science | 314.4 τ | High Risk | 0.64% | 20.6K α | $3.67 | -3.09% | $2.0M | $918.8K | 32 | |
| 10 | colosseumSN38 · Gaming | 338.2 τ | High Risk | 0.59% | 75.7K α | $1.07 | -2.44% | $1.6M | $522.1K | 43 | |
| 11 | R ReservedSN109 · Other | 426.7 τ | High Risk | 0.47% | 77.6K α | $1.32 | -3.77% | $1.2M | $682.9K | 45 | |
| 12 | S1 Subnet 15SN15 · Other | 430.0 τ | High Risk | 0.47% | 30.6K α | $3.38 | +1.09% | $2.1M | $1.1M | 47 | |
| 13 | Luminar NetworkSN87 · Agents | 466.9 τ | High Risk | 0.43% | 92.5K α | $1.21 | -1.46% | $1.6M | $703.3K | 46 | |
| 14 | dogelayerSN80 · Mining | 560.2 τ | Low | 0.36% | 103.1K α | $1.31 | -0.27% | $2.2M | $854.1K | 43 | |
| 15 | HalftimeSN31 · Media | 579.8 τ | Low | 0.34% | 109.2K α | $1.28 | +0.37% | $1.7M | $809.6K | 44 | |
| 16 | SOMASN114 · Inference | 656.2 τ | Low | 0.30% | 41.3K α | $3.82 | +2.21% | $5.2M | $1.6M | 42 | |
| 17 | L LUCIDSN92 · Media | 1.0K τ | Low | 0.19% | 210.0K α | $1.18 | -2.05% | $2.6M | $929.4K | 48 | |
| 18 | TensorUSDSN113 · DeFi | 1.2K τ | Low | 0.17% | 225.7K α | $1.26 | +1.98% | $2.6M | $1.0M | 33 | |
| 19 | T TalkHeadSN108 · Media | 1.2K τ | Low | 0.16% | 248.4K α | $1.19 | -1.65% | $2.6M | $996.4K | 39 | |
| 20 | S9 Subnet 90SN90 · Other | 1.3K τ | Low | 0.16% | 229.8K α | $1.34 | -5.21% | $3.2M | $1.2M | 50 | |
| 21 | BitsotaSN94 · Science | 1.3K τ | Low | 0.15% | 237.2K α | $1.34 | -3.41% | $3.2M | $1.1M | 50 | |
| 22 | Nepher RoboticsSN49 · Robotics | 1.4K τ | Low | 0.14% | 206.5K α | $1.63 | -0.12% | $6.5M | $1.8M | 50 | |
| 23 | ⚒SN86 · Other | 1.5K τ | Low | 0.13% | 306.9K α | $1.18 | -2.13% | $4.1M | $1.3M | 49 | |
| 24 | PlaτformSN100 · Agents | 1.6K τ | Low | 0.12% | 104.3K α | $3.79 | +3.18% | $18.8M | $3.7M | 52 | |
| 25 | BeamSN105 · Data | 2.3K τ | Moderate | 0.09% | 216.8K α | $2.50 | -2.47% | $10.2M | $3.0M | 52 | |
| 26 | HODL ETFSN118 · DeFi | 2.6K τ | Moderate | 0.08% | 638.3K α | $0.9891 | -0.73% | $14.2M | $1.6M | 50 | |
| 27 | RK Rich Kids of TAOSN110 · DeFi | 2.7K τ | Moderate | 0.07% | 638.1K α | $1.04 | +0.21% | $13.0M | $2.1M | 47 | |
| 28 | S1 Subnet 101SN101 · Other | 2.8K τ | Moderate | 0.07% | 643.9K α | $1.05 | +2.69% | $23.5M | $2.0M | 49 | |
| 29 | B BrainPlaySN117 · Gaming | 3.0K τ | Moderate | 0.07% | 699.1K α | $1.04 | -0.02% | $18.8M | $1.8M | 35 | |
| 30 | TaoLendSN116 · DeFi | 3.3K τ | Moderate | 0.06% | 768.7K α | $1.03 | +1.72% | $8.3M | $2.2M | 50 | |
| 31 | V VocenceSN102 · Media | 3.6K τ | Moderate | 0.06% | 960.4K α | $0.9070 | -1.12% | $45.1M | $2.6M | 52 | |
| 32 | ByteLeapSN128 · Compute | 4.0K τ | Moderate | 0.05% | 1.1M α | $0.8938 | -0.74% | $15.8M | $2.6M | 51 | |
| 33 | C CliqueAISN83 · Science | 4.0K τ | Moderate | 0.05% | 960.1K α | $1.00 | +1.05% | $15.5M | $2.3M | 52 | |
| 34 | BitrecsSN122 · Data | 4.5K τ | Moderate | 0.04% | 989.0K α | $1.09 | +1.98% | $56.3M | $3.2M | 49 | |
| 35 | AstridSN127 · Predictions | 4.5K τ | Moderate | 0.04% | 745.4K α | $1.45 | -3.84% | $110.9M | $4.1M | 58 | |
| 36 | O oneoneoneSN111 · Data | 4.6K τ | Moderate | 0.04% | 1.1M α | $1.06 | +3.30% | $12.7M | $3.5M | 53 | |
| 37 | minotaurSN112 · DeFi | 4.7K τ | Moderate | 0.04% | 748.8K α | $1.52 | -0.02% | $13.2M | $3.1M | 54 | |
| 38 | DjinnSN103 · Predictions | 4.9K τ | Moderate | 0.04% | 695.8K α | $1.69 | -5.08% | $61.5M | $4.8M | 58 | |
| 39 | HermesSN82 · Data | 5.0K τ | Moderate | 0.04% | 1.3M α | $0.9187 | -3.41% | $64.4M | $3.7M | 54 | |
| 40 | FS for sale (burn to uid1)SN104 · Other | 5.1K τ | Moderate | 0.04% | 1.1M α | $1.12 | +0.05% | $11.5M | $3.8M | 39 | |
| 41 | V VericoreSN70 · Predictions | 5.2K τ | Moderate | 0.04% | 2.0M α | $0.6301 | -2.90% | $71.6M | $2.7M | 53 | |
| 42 | C( ChipForge (Tatsu)SN84 · Compute | 5.5K τ | Moderate | 0.04% | 1.5M α | $0.8525 | -0.10% | $24.7M | $3.4M | 53 | |
| 43 | LooshSN78 · Inference | 5.5K τ | Moderate | 0.04% | 1.3M α | $0.9763 | -0.75% | $46.0M | $4.1M | 55 | |
| 44 | SatoriSN119 · Predictions | 5.7K τ | Moderate | 0.04% | 675.0K α | $2.03 | -0.03% | $9.6M | $3.1M | 53 | |
| 45 | MVTRXSN79 · DeFi | 5.9K τ | Moderate | 0.03% | 1.7M α | $0.8505 | -0.66% | $49.8M | $3.4M | 54 | |
| 46 | AlphaCoreSN66 · Agents | 6.4K τ | Moderate | 0.03% | 1.6M α | $0.9675 | -1.18% | $112.5M | $4.4M | 59 | |
| 47 | InvestingSN88 · DeFi | 6.4K τ | Moderate | 0.03% | 1.6M α | $0.9886 | -0.97% | $91.0M | $3.8M | 56 | |
| 48 | S6 Subnet 69SN69 · Other | 6.7K τ | Moderate | 0.03% | 1.8M α | $0.8982 | -1.73% | $41.8M | $4.2M | 56 | |
| 49 | ForeverMoneySN98 · DeFi | 6.7K τ | Moderate | 0.03% | 1.4M α | $1.15 | -2.67% | $39.4M | $4.0M | 56 | |
| 50 | HashiChainSN115 · Agents | 6.8K τ | Moderate | 0.03% | 701.3K α | $2.32 | -0.65% | $29.8M | $4.0M | 57 | |
| 51 | NIOMESN55 · Science | 6.8K τ | Moderate | 0.03% | 1.9M α | $0.8761 | -0.07% | $67.6M | $3.7M | 56 | |
| 52 | Web Agents - AutoppiaSN36 · Agents | 6.9K τ | Moderate | 0.03% | 1.7M α | $1.00 | -1.28% | $123.3M | $4.4M | 60 | |
| 53 | S7 Subnet 7SN7 · Other | 7.0K τ | Moderate | 0.03% | 1.6M α | $1.07 | -0.18% | $56.2M | $4.5M | 59 | |
| 54 | InfiniteHashSN89 · Mining | 7.0K τ | Moderate | 0.03% | 1.7M α | $1.02 | -0.03% | $36.5M | $3.5M | 56 | |
| 55 | LeadpoetSN71 · Data | 7.3K τ | Moderate | 0.03% | 759.5K α | $2.30 | +0.09% | $218.1M | $9.9M | 68 | |
| 56 | C ChunkingSN40 · Other | 7.4K τ | Moderate | 0.03% | 1.9M α | $0.9221 | -0.59% | $32.8M | $4.3M | 57 | |
| 57 | sundae_barSN121 · Agents | 7.4K τ | Moderate | 0.03% | 1.1M α | $1.69 | -3.05% | $111.5M | $5.1M | 61 | |
| 58 | 8B 8 BallSN125 · Predictions | 7.6K τ | Moderate | 0.03% | 1.3M α | $1.36 | -0.84% | $45.5M | $4.1M | 56 | |
| 59 | MetaHashSN73 · DeFi | 7.7K τ | Moderate | 0.03% | 1.7M α | $1.07 | -0.04% | $127.7M | $4.6M | 63 | |
| 60 | Sparket.AISN57 · Predictions | 7.7K τ | Moderate | 0.03% | 2.2M α | $0.8551 | -0.12% | $60.9M | $4.0M | 57 | |
| 61 | SwarmSN124 · Robotics | 7.8K τ | Moderate | 0.03% | 1.1M α | $1.70 | -1.44% | $32.9M | $5.4M | 61 | |
| 62 | M MANTISSN123 · Predictions | 7.8K τ | Moderate | 0.03% | 1.6M α | $1.19 | -0.63% | $99.0M | $3.6M | 58 | |
| 63 | TrishoolSN23 · Security | 7.9K τ | Moderate | 0.03% | 1.4M α | $1.36 | -3.50% | $70.1M | $6.2M | 63 | |
| 64 | GittensorSN74 · Developer Tools | 7.9K τ | Moderate | 0.03% | 1.2M α | $1.61 | -0.06% | $47.4M | $6.6M | 61 | |
| 65 | RESISN46 · Data | 8.0K τ | Moderate | 0.03% | 1.7M α | $1.11 | -0.21% | $199.9M | $4.9M | 63 | |
| 66 | BabelbitSN59 · Media | 8.0K τ | Moderate | 0.02% | 1.5M α | $1.28 | -0.15% | $92.9M | $5.8M | 62 | |
| 67 | ItsAISN32 · Media | 8.1K τ | Moderate | 0.02% | 1.9M α | $1.02 | -0.29% | $50.2M | $4.7M | 60 | |
| 68 | NodexoSN27 · Compute | 8.2K τ | Moderate | 0.02% | 1.7M α | $1.13 | +1.24% | $125.8M | $5.2M | 66 | |
| 69 | B Bitsec.aiSN60 · Security | 8.3K τ | Moderate | 0.02% | 1.4M α | $1.45 | -3.42% | $132.1M | $6.2M | 63 | |
| 70 | OMEGA.inc: The AwakeningSN21 · Other | 8.4K τ | Moderate | 0.02% | 1.6M α | $1.24 | -0.98% | $78.6M | $5.6M | 62 | |
| 71 | SB StreetVision by NATIXSN72 · Data | 8.4K τ | Moderate | 0.02% | 2.1M α | $0.9405 | +0.12% | $41.5M | $3.9M | 54 | |
| 72 | V VoidAISN106 · DeFi | 8.4K τ | Moderate | 0.02% | 1.7M α | $1.22 | -0.58% | $66.3M | $4.2M | 60 | |
| 73 | GroundLayerSN20 · Developer Tools | 8.6K τ | Moderate | 0.02% | 2.0M α | $1.02 | +0.55% | $51.6M | $4.6M | 57 | |
| 74 | TAO Private NetworkSN65 · Security | 8.6K τ | Moderate | 0.02% | 1.6M α | $1.32 | -0.83% | $34.6M | $5.9M | 60 | |
| 75 | P PendingSN30 · Other | 8.6K τ | Moderate | 0.02% | 2.0M α | $1.03 | -1.28% | $55.8M | $4.6M | 61 | |
| 76 | Talisman AISN45 · Data | 8.6K τ | Moderate | 0.02% | 1.9M α | $1.12 | +0.83% | $165.1M | $4.9M | 60 | |
| 77 | S2 Subnet 28SN28 · Other | 8.7K τ | Moderate | 0.02% | 1.5M α | $1.37 | -0.41% | $1.43B | $6.4M | 71 | |
| 78 | R RedTeamSN61 · Security | 8.9K τ | Moderate | 0.02% | 1.6M α | $1.31 | -3.21% | $69.3M | $6.0M | 63 | |
| 79 | Yanez MIIDSN54 · Security | 8.9K τ | Moderate | 0.02% | 1.4M α | $1.54 | -2.02% | $130.4M | $6.8M | 67 | |
| 80 | BitAdsSN16 · Media | 9.0K τ | Moderate | 0.02% | 1.7M α | $1.26 | -0.00% | $70.2M | $5.7M | 62 | |
| 81 | AureliusSN37 · Security | 9.1K τ | Moderate | 0.02% | 2.1M α | $1.06 | -0.26% | $71.5M | $5.0M | 63 | |
| 82 | GopherSN42 · Data | 9.3K τ | Moderate | 0.02% | 2.3M α | $0.9683 | +0.54% | $73.8M | $4.2M | 57 | |
| 83 | HandshakeSN58 · Agents | 9.4K τ | Moderate | 0.02% | 1.5M α | $1.56 | -0.38% | $64.5M | $7.1M | 66 | |
| 84 | DesearchSN22 · Data | 9.6K τ | Moderate | 0.02% | 1.8M α | $1.31 | +0.90% | $45.3M | $6.0M | 64 | |
| 85 | QuasarSN24 · Inference | 9.6K τ | Moderate | 0.02% | 1.3M α | $1.80 | -2.31% | $95.8M | $8.1M | 68 | |
| 86 | KinitroSN26 · Robotics | 10.1K τ | Healthy | 0.02% | 1.5M α | $1.63 | -0.13% | $81.7M | $7.4M | 69 | |
| 87 | LiquiditySN77 · DeFi | 10.3K τ | Healthy | 0.02% | 2.2M α | $1.14 | -0.02% | $69.5M | $4.7M | 61 | |
| 88 | S9 Subnet 95SN95 · Other | 10.8K τ | Healthy | 0.02% | 618.3K α | $4.21 | -0.64% | $30.3M | $8.8M | 68 | |
| 89 | CarthaSN35 · DeFi | 11.3K τ | Healthy | 0.02% | 1.8M α | $1.53 | -0.23% | $150.5M | $7.0M | 67 | |
| 90 | MainframeSN25 · Science | 11.7K τ | Healthy | 0.02% | 2.1M α | $1.32 | +0.18% | $91.4M | $6.0M | 67 | |
| 91 | DSperseSN2 · Security | 11.7K τ | Healthy | 0.02% | 1.6M α | $1.80 | -0.05% | $131.8M | $7.9M | 67 | |
| 92 | Quantum ComputeSN48 · Compute | 12.0K τ | Healthy | 0.02% | 2.1M α | $1.36 | -0.36% | $143.3M | $6.0M | 66 | |
| 93 | ZeusSN18 · Predictions | 12.6K τ | Healthy | 0.02% | 1.8M α | $1.71 | +3.39% | $159.3M | $7.3M | 64 | |
| 94 | Quantum InnovateSN63 · Science | 13.7K τ | Healthy | 0.01% | 1.7M α | $1.95 | +0.46% | $227.7M | $8.7M | 66 | |
| 95 | AlmanacSN41 · Predictions | 13.8K τ | Healthy | 0.01% | 2.1M α | $1.54 | -0.14% | $354.0M | $6.6M | 69 | |
| 96 | NuminousSN6 · Predictions | 14.5K τ | Healthy | 0.01% | 1.6M α | $2.19 | +2.40% | $116.6M | $9.6M | 72 | |
| 97 | CH Compute HordeSN12 · Security | 14.8K τ | Healthy | 0.01% | 2.1M α | $1.70 | -0.13% | $96.2M | $8.1M | 69 | |
| 98 | E EfficientFrontierSN53 · DeFi | 14.9K τ | Healthy | 0.01% | 2.4M α | $1.46 | -0.00% | $101.2M | $6.7M | 66 | |
| 99 | G GraphiteSN43 · Science | 15.3K τ | Healthy | 0.01% | 2.4M α | $1.55 | -0.00% | $32.7M | $7.1M | 66 | |
| 100 | SynthSN50 · Predictions | 15.3K τ | Healthy | 0.01% | 1.5M α | $2.51 | +1.14% | $227.3M | $10.9M | 69 | |
| 101 | VidaioSN85 · Media | 15.4K τ | Healthy | 0.01% | 1.6M α | $2.39 | +0.33% | $218.0M | $8.9M | 67 | |
| 102 | SwapSN10 · DeFi | 16.7K τ | Healthy | 0.01% | 2.4M α | $1.65 | -0.82% | $174.6M | $7.5M | 71 | |
| 103 | C ColdintSN29 · Other | 18.0K τ | Healthy | 0.01% | 1.3M α | $3.45 | -0.00% | $41.3M | $15.7M | 71 | |
| 104 | BitcastSN93 · Media | 18.7K τ | Healthy | 0.01% | 1.2M α | $3.86 | +2.27% | $157.4M | $14.0M | 76 | |
| 105 | D DojoSN52 · Training | 20.4K τ | Healthy | <0.01% | 2.4M α | $2.00 | -0.03% | $173.9M | $9.2M | 73 | |
| 106 | R ReadyAISN33 · Data | 20.8K τ | Healthy | <0.01% | 2.0M α | $2.45 | +2.20% | $183.2M | $9.7M | 72 | |
| 107 | TrajectoryRLSN11 · Agents | 23.2K τ | Healthy | <0.01% | 1.9M α | $3.00 | +1.00% | $151.8M | $13.5M | 75 | |
| 108 | TAOHashSN14 · Mining | 24.2K τ | Healthy | <0.01% | 2.5M α | $2.31 | -0.00% | $587.6M | $10.8M | 75 | |
| 109 | 404—GENSN17 · Gaming | 24.9K τ | Healthy | <0.01% | 2.4M α | $2.49 | -0.18% | $111.1M | $11.4M | 69 | |
| 110 | Data UniverseSN13 · Data | 25.9K τ | Healthy | <0.01% | 2.7M α | $2.33 | -0.18% | $218.2M | $10.9M | 75 | |
| 111 | ApexSN1 · Training | 28.4K τ | Healthy | <0.01% | 2.6M α | $2.62 | +0.03% | $164.3M | $11.8M | 72 | |
| 112 | grailSN81 · Training | 29.0K τ | Healthy | <0.01% | 1.5M α | $4.79 | +1.69% | $125.2M | $19.2M | 76 | |
| 113 | basilicaSN39 · Compute | 30.2K τ | Healthy | <0.01% | 1.3M α | $5.67 | +2.67% | $164.9M | $26.2M | 78 | |
| 114 | N NOVASN68 · Science | 31.7K τ | Healthy | <0.01% | 2.1M α | $3.67 | +2.58% | $265.9M | $16.5M | 62 | |
| 115 | HoneSN5 · Training | 33.6K τ | Healthy | <0.01% | 2.2M α | $3.69 | -0.13% | $184.9M | $16.5M | 73 | |
| 116 | B BitMindSN34 · Media | 36.7K τ | Healthy | <0.01% | 2.6M α | $3.38 | -0.06% | $135.7M | $14.8M | 72 | |
| 117 | blockmachineSN19 · Security | 39.6K τ | Healthy | <0.01% | 2.4M α | $3.96 | +0.60% | $355.4M | $17.9M | 79 | |
| 118 | HippiusSN75 · Storage | 45.6K τ | Healthy | <0.01% | 1.2M α | $8.78 | +1.28% | $241.8M | $36.5M | 80 | |
| 119 | ScoreSN44 · Sports | 50.0K τ | Healthy | <0.01% | 1.7M α | $7.08 | +2.11% | $305.7M | $31.8M | 73 | |
| 120 | iotaSN9 · Training | 51.2K τ | Healthy | <0.01% | 1.8M α | $6.67 | +0.08% | $141.8M | $31.0M | 77 | |
| 121 | RidgesSN62 · Agents | 54.0K τ | Healthy | <0.01% | 1.5M α | $8.69 | -1.84% | $877.9M | $38.9M | 75 | |
| 122 | G GradientsSN56 · Training | 57.2K τ | Healthy | <0.01% | 2.6M α | $5.29 | +0.91% | $633.7M | $24.2M | 73 | |
| 123 | AffineSN120 · Training | 87.5K τ | Healthy | <0.01% | 1.1M α | $19.40 | -0.11% | $160.2M | $53.7M | 79 | |
| 124 | VantaSN8 · DeFi | 88.5K τ | Healthy | <0.01% | 2.4M α | $8.81 | -0.02% | $285.6M | $40.7M | 75 | |
| 125 | τemplarSN3 · Training | 94.6K τ | Healthy | <0.01% | 2.0M α | $11.62 | +3.35% | $395.0M | $54.8M | 82 | |
| 126 | lium.ioSN51 · Compute | 95.4K τ | Healthy | <0.01% | 2.3M α | $9.80 | -0.01% | $335.1M | $44.9M | 76 | |
| 127 | TargonSN4 · Compute | 109.1K τ | Healthy | <0.01% | 2.4M α | $10.74 | +0.02% | $315.2M | $50.8M | 79 | |
| 128 | ChutesSN64 · Inference | 224.4K τ | Healthy | <0.01% | 2.4M α | $22.32 | -0.11% | $971.4M | $106.2M | 76 |
128 of 128 subnets · Price impact estimated using constant product AMM formula for a 2 TAO trade