← All subnets
Top Movers & Rankings
| # | Subnet | Price | 24h % | Market Cap | Health | TAO Locked |
|---|---|---|---|---|---|---|
| 1 | S9 Subnet 97SN97 · Security | $30.34 | -99.68% | $22.3K | 18 | 0.3 τ |
| 2 | S9 Subnet 90SN90 · Other | $1.34 | -5.21% | $1.2M | 50 | 1.3K τ |
| 3 | DjinnSN103 · Predictions | $1.69 | -5.06% | $4.8M | 58 | 4.9K τ |
| 4 | AstridSN127 · Predictions | $1.45 | -3.83% | $4.1M | 57 | 4.5K τ |
| 5 | R ReservedSN109 · Other | $1.32 | -3.71% | $682.0K | 45 | 426.8 τ |
| 6 | TrishoolSN23 · Security | $1.36 | -3.50% | $6.2M | 62 | 7.9K τ |
| 7 | HermesSN82 · Data | $0.9170 | -3.40% | $3.7M | 54 | 5.0K τ |
| 8 | BitsotaSN94 · Science | $1.33 | -3.39% | $1.1M | 50 | 1.3K τ |
| 9 | B Bitsec.aiSN60 · Security | $1.45 | -3.29% | $6.2M | 63 | 8.3K τ |
| 10 | R RedTeamSN61 · Security | $1.31 | -3.21% | $6.0M | 63 | 8.9K τ |
| 11 | MinosSN107 · Science | $3.66 | -3.20% | $915.9K | 32 | 314.2 τ |
| 12 | V VericoreSN70 · Predictions | $0.6290 | -2.88% | $2.7M | 53 | 5.2K τ |
| 13 | ForeverMoneySN98 · DeFi | $1.15 | -2.67% | $4.0M | 56 | 6.7K τ |
| 14 | sundae_barSN121 · Agents | $1.70 | -2.54% | $5.1M | 61 | 7.5K τ |
| 15 | L LUCIDSN92 · Media | $1.18 | -2.40% | $924.3K | 48 | 1.0K τ |
| 16 | QuasarSN24 · Inference | $1.79 | -2.37% | $8.1M | 68 | 9.6K τ |
| 17 | colosseumSN38 · Gaming | $1.07 | -2.36% | $521.5K | 43 | 338.3 τ |
| 18 | BeamSN105 · Data | $2.50 | -2.34% | $3.0M | 52 | 2.3K τ |
| 19 | ⚒SN86 · Other | $1.18 | -2.11% | $1.3M | 49 | 1.5K τ |
| 20 | S6 Subnet 69SN69 · Other | $0.8936 | -2.05% | $4.1M | 56 | 6.6K τ |
| 21 | Yanez MIIDSN54 · Security | $1.54 | -2.02% | $6.8M | 67 | 8.9K τ |
| 22 | RidgesSN62 · Agents | $8.67 | -1.90% | $38.8M | 75 | 53.9K τ |
| 23 | SwarmSN124 · Robotics | $1.69 | -1.67% | $5.3M | 62 | 7.8K τ |
| 24 | T TalkHeadSN108 · Media | $1.19 | -1.63% | $994.6K | 39 | 1.2K τ |
| 25 | Luminar NetworkSN87 · Agents | $1.21 | -1.46% | $702.0K | 46 | 466.9 τ |
| 26 | E EvolAISN47 · Inference | $1.32 | -1.31% | $536.7K | 23 | 294.9 τ |
| 27 | AlphaCoreSN66 · Agents | $0.9646 | -1.30% | $4.4M | 59 | 6.3K τ |
| 28 | Web Agents - AutoppiaSN36 · Agents | $0.9988 | -1.27% | $4.4M | 60 | 6.9K τ |
| 29 | P PendingSN30 · Other | $1.02 | -1.14% | $4.6M | 61 | 8.6K τ |
| 30 | V VocenceSN102 · Media | $0.9053 | -1.12% | $2.6M | 52 | 3.6K τ |
| 31 | OMEGA.inc: The AwakeningSN21 · Other | $1.24 | -0.97% | $5.6M | 62 | 8.4K τ |
| 32 | InvestingSN88 · DeFi | $0.9868 | -0.97% | $3.8M | 56 | 6.4K τ |
| 33 | 8B 8 BallSN125 · Predictions | $1.35 | -0.84% | $4.1M | 56 | 7.6K τ |
| 34 | SwapSN10 · DeFi | $1.64 | -0.82% | $7.5M | 71 | 16.7K τ |
| 35 | TAO Private NetworkSN65 · Security | $1.31 | -0.80% | $5.9M | 60 | 8.6K τ |
| 36 | LooshSN78 · Inference | $0.9745 | -0.75% | $4.1M | 55 | 5.5K τ |
| 37 | ByteLeapSN128 · Compute | $0.8921 | -0.74% | $2.6M | 51 | 4.0K τ |
| 38 | HODL ETFSN118 · DeFi | $0.9873 | -0.73% | $1.6M | 50 | 2.6K τ |
| 39 | HashiChainSN115 · Agents | $2.32 | -0.64% | $4.0M | 57 | 6.8K τ |
| 40 | S9 Subnet 95SN95 · Other | $4.20 | -0.63% | $8.8M | 68 | 10.8K τ |
| 41 | M MANTISSN123 · Predictions | $1.18 | -0.63% | $3.6M | 58 | 7.8K τ |
| 42 | C ChunkingSN40 · Other | $0.9204 | -0.59% | $4.3M | 57 | 7.4K τ |
| 43 | V VoidAISN106 · DeFi | $1.22 | -0.58% | $4.2M | 60 | 8.4K τ |
| 44 | MVTRXSN79 · DeFi | $0.8504 | -0.49% | $3.4M | 54 | 5.9K τ |
| 45 | S2 Subnet 28SN28 · Other | $1.36 | -0.41% | $6.4M | 71 | 8.7K τ |
| 46 | HandshakeSN58 · Agents | $1.56 | -0.38% | $7.1M | 66 | 9.4K τ |
| 47 | Quantum ComputeSN48 · Compute | $1.36 | -0.36% | $6.0M | 66 | 12.0K τ |
| 48 | ItsAISN32 · Media | $1.02 | -0.29% | $4.7M | 60 | 8.1K τ |
| 49 | dogelayerSN80 · Mining | $1.30 | -0.26% | $852.5K | 43 | 560.2 τ |
| 50 | AureliusSN37 · Security | $1.06 | -0.26% | $4.9M | 63 | 9.1K τ |
| 51 | CarthaSN35 · DeFi | $1.53 | -0.24% | $7.0M | 67 | 11.3K τ |
| 52 | RESISN46 · Data | $1.11 | -0.21% | $4.9M | 63 | 8.0K τ |
| 53 | 404—GENSN17 · Gaming | $2.48 | -0.19% | $11.3M | 69 | 24.9K τ |
| 54 | S7 Subnet 7SN7 · Other | $1.07 | -0.18% | $4.5M | 59 | 7.0K τ |
| 55 | Data UniverseSN13 · Data | $2.33 | -0.16% | $10.9M | 75 | 25.9K τ |
| 56 | S7 Subnet 76SN76 · Other | $1.95 | -0.16% | $344.6K | 23 | 113.9 τ |
| 57 | VidaioSN85 · Media | $2.37 | -0.14% | $8.8M | 69 | 15.4K τ |
| 58 | AlmanacSN41 · Predictions | $1.54 | -0.14% | $6.6M | 68 | 13.8K τ |
| 59 | Bitstarter #1SN91 · Other | $2.19 | -0.13% | $58.0K | 20 | 5.5 τ |
| 60 | KinitroSN26 · Robotics | $1.62 | -0.13% | $7.4M | 69 | 10.1K τ |
| 61 | HoneSN5 · Training | $3.69 | -0.13% | $16.5M | 73 | 33.6K τ |
| 62 | CH Compute HordeSN12 · Security | $1.70 | -0.12% | $8.1M | 69 | 14.8K τ |
| 63 | Sparket.AISN57 · Predictions | $0.8535 | -0.12% | $4.0M | 57 | 7.7K τ |
| 64 | ChutesSN64 · Inference | $22.28 | -0.11% | $106.0M | 76 | 224.4K τ |
| 65 | C( ChipForge (Tatsu)SN84 · Compute | $0.8509 | -0.09% | $3.4M | 53 | 5.5K τ |
| 66 | Nepher RoboticsSN49 · Robotics | $1.63 | -0.07% | $1.8M | 50 | 1.4K τ |
| 67 | B BitMindSN34 · Media | $3.37 | -0.06% | $14.8M | 72 | 36.7K τ |
| 68 | NIOMESN55 · Science | $0.8745 | -0.06% | $3.7M | 56 | 6.8K τ |
| 69 | GittensorSN74 · Developer Tools | $1.60 | -0.05% | $6.5M | 61 | 7.9K τ |
| 70 | MetaHashSN73 · DeFi | $1.07 | -0.04% | $4.5M | 63 | 7.7K τ |
| 71 | DSperseSN2 · Security | $1.80 | -0.03% | $7.8M | 67 | 11.7K τ |
| 72 | InfiniteHashSN89 · Mining | $1.02 | -0.03% | $3.5M | 56 | 7.0K τ |
| 73 | D DojoSN52 · Training | $2.00 | -0.03% | $9.2M | 73 | 20.4K τ |
| 74 | BabelbitSN59 · Media | $1.27 | -0.02% | $5.8M | 62 | 8.0K τ |
| 75 | VantaSN8 · DeFi | $8.79 | -0.02% | $40.6M | 75 | 88.5K τ |
| 76 | SatoriSN119 · Predictions | $2.03 | -0.02% | $3.1M | 53 | 5.7K τ |
| 77 | LiquiditySN77 · DeFi | $1.13 | -0.01% | $4.7M | 61 | 10.3K τ |
| 78 | minotaurSN112 · DeFi | $1.52 | -0.01% | $3.1M | 54 | 4.7K τ |
| 79 | lium.ioSN51 · Compute | $9.78 | -0.01% | $44.8M | 76 | 95.4K τ |
| 80 | B BrainPlaySN117 · Gaming | $1.04 | -0.01% | $1.8M | 35 | 3.0K τ |
| 81 | C ColdintSN29 · Other | $3.45 | -0.00% | $15.7M | 71 | 18.0K τ |
| 82 | BitAdsSN16 · Media | $1.26 | -0.00% | $5.7M | 62 | 9.0K τ |
| 83 | E EfficientFrontierSN53 · DeFi | $1.46 | -0.00% | $6.7M | 66 | 14.9K τ |
| 84 | TAOHashSN14 · Mining | $2.31 | -0.00% | $10.7M | 75 | 24.2K τ |
| 85 | G GraphiteSN43 · Science | $1.54 | -0.00% | $7.1M | 66 | 15.3K τ |
85 subnets