Emission Forecast
Current emission distribution across 95 active subnets and projected shifts based on staking momentum, price trends, and market sentiment.
Total TAO locked: 2.0M TAO ($483.8M)
By Category
| # | Subnet | Current▼ | Distribution | Projected | Change | TAO Locked | Market Cap | 7d Trend | Mood |
|---|---|---|---|---|---|---|---|---|---|
| 74 | GittensorDeveloper Tools | 0.05% | 0.05% | - | 7.9K τ | $6.6M | 0.0% | 33 | |
| 79 | MVTRXDeFi | 0.08% | 0.08% | - | 5.9K τ | $3.4M | 0.0% | 33 | |
| 72 | SB StreetVision by NATIXData | 0.09% | 0.09% | - | 8.4K τ | $3.9M | 0.0% | 42 | |
| 102 | V VocenceMedia | 0.10% | 0.10% | - | 3.6K τ | $2.6M | 0.0% | 33 | |
| 50 | SynthPredictions | 0.11% | 0.11% | - | 15.3K τ | $10.9M | 0.0% | 54 | |
| 59 | BabelbitMedia | 0.11% | 0.11% | - | 8.0K τ | $5.8M | 0.0% | 38 | |
| 20 | GroundLayerDeveloper Tools | 0.14% | 0.14% | - | 8.6K τ | $4.6M | 0.0% | 44 | |
| 91 | Bitstarter #1Other | 0.15% | 0.15% | - | 5.5 τ | $57.7K | 0.0% | 27 | |
| 66 | AlphaCoreAgents | 0.16% | 0.16% | - | 6.4K τ | $4.4M | 0.0% | 39 | |
| 57 | Sparket.AIPredictions | 0.16% | 0.16% | - | 7.7K τ | $4.0M | 0.0% | 35 | |
| 36 | Web Agents - AutoppiaAgents | 0.16% | 0.16% | - | 6.9K τ | $4.4M | 0.0% | 39 | |
| 84 | C( ChipForge (Tatsu)Compute | 0.17% | 0.17% | - | 5.5K τ | $3.4M | 0.0% | 31 | |
| 55 | NIOMEScience | 0.22% | 0.22% | - | 6.8K τ | $3.7M | 0.0% | 36 | |
| 106 | V VoidAIDeFi | 0.28% | 0.28% | - | 8.4K τ | $4.2M | 0.0% | 36 | |
| 127 | AstridPredictions | 0.32% | 0.32% | - | 4.5K τ | $4.1M | 0.0% | 37 | |
| 37 | AureliusSecurity | 0.32% | 0.32% | -0.001% | 9.1K τ | $5.0M | 0.0% | 36 | |
| 69 | S6 Subnet 69Other | 0.33% | 0.33% | -0.001% | 6.7K τ | $4.2M | 0.0% | 33 | |
| 88 | InvestingDeFi | 0.35% | 0.35% | - | 6.4K τ | $3.8M | 0.0% | 39 | |
| 128 | ByteLeapCompute | 0.38% | 0.38% | -0.002% | 4.0K τ | $2.6M | 0.0% | 30 | |
| 14 | TAOHashMining | 0.38% | 0.38% | - | 24.2K τ | $10.8M | 0.0% | 45 | |
| 98 | ForeverMoneyDeFi | 0.39% | 0.39% | -0.002% | 6.7K τ | $4.0M | 0.0% | 31 | |
| 110 | RK Rich Kids of TAODeFi | 0.42% | 0.42% | -0.001% | 2.7K τ | $2.1M | 0.0% | 38 | |
| 30 | P PendingOther | 0.43% | 0.43% | -0.002% | 8.6K τ | $4.6M | 0.0% | 34 | |
| 76 | S7 Subnet 76Other | 0.45% | 0.44% | -0.003% | 113.9 τ | $345.2K | 0.0% | 28 | |
| 117 | B BrainPlayGaming | 0.45% | 0.44% | -0.002% | 3.0K τ | $1.8M | 0.0% | 31 | |
| 38 | colosseumGaming | 0.46% | 0.45% | -0.003% | 338.2 τ | $522.1K | 0.0% | 26 | |
| 32 | ItsAIMedia | 0.46% | 0.46% | -0.002% | 8.1K τ | $4.7M | 0.0% | 34 | |
| 40 | C ChunkingOther | 0.46% | 0.46% | -0.002% | 7.4K τ | $4.3M | 0.0% | 31 | |
| 126 | Poker44Gaming | 0.46% | 0.46% | - | 115.8 τ | $352.7K | 0.0% | 44 | |
| 89 | InfiniteHashMining | 0.47% | 0.47% | -0.002% | 7.0K τ | $3.5M | 0.0% | 32 | |
| 7 | S7 Subnet 7Other | 0.49% | 0.48% | -0.002% | 7.0K τ | $4.5M | 0.0% | 34 | |
| 47 | E EvolAIInference | 0.49% | 0.49% | -0.003% | 295.0 τ | $537.7K | 0.0% | 25 | |
| 52 | D DojoTraining | 0.49% | 0.49% | - | 20.4K τ | $9.2M | 0.0% | 42 | |
| 28 | S2 Subnet 28Other | 0.49% | 0.49% | - | 8.7K τ | $6.4M | 0.0% | 45 | |
| 73 | MetaHashDeFi | 0.51% | 0.51% | -0.001% | 7.7K τ | $4.6M | 0.0% | 39 | |
| 115 | HashiChainAgents | 0.51% | 0.51% | -0.003% | 6.8K τ | $4.0M | 0.0% | 30 | |
| 118 | HODL ETFDeFi | 0.52% | 0.52% | -0.003% | 2.6K τ | $1.6M | 0.0% | 30 | |
| 87 | Luminar NetworkAgents | 0.53% | 0.53% | -0.003% | 466.9 τ | $703.3K | 0.0% | 27 | |
| 43 | G GraphiteScience | 0.54% | 0.54% | -0.003% | 15.3K τ | $7.1M | 0.0% | 32 | |
| 109 | R ReservedOther | 0.55% | 0.54% | -0.004% | 426.7 τ | $682.9K | 0.0% | 25 | |
| 80 | dogelayerMining | 0.56% | 0.56% | -0.003% | 560.2 τ | $854.1K | 0.0% | 28 | |
| 101 | S1 Subnet 101Other | 0.58% | 0.57% | - | 2.8K τ | $2.0M | 0.0% | 42 | |
| 99 | LeomaMedia | 0.58% | 0.58% | - | 268.0 τ | $615.0K | 0.0% | 42 | |
| 119 | SatoriPredictions | 0.59% | 0.58% | -0.003% | 5.7K τ | $3.1M | 0.0% | 29 | |
| 31 | HalftimeMedia | 0.59% | 0.59% | -0.002% | 579.8 τ | $809.6K | 0.0% | 36 | |
| 83 | C CliqueAIScience | 0.62% | 0.62% | - | 4.0K τ | $2.3M | 0.0% | 49 | |
| 116 | TaoLendDeFi | 0.63% | 0.63% | - | 3.3K τ | $2.2M | 0.0% | 47 | |
| 111 | O oneoneoneData | 0.65% | 0.65% | - | 4.6K τ | $3.5M | 0.0% | 51 | |
| 104 | FS for sale (burn to uid1)Other | 0.65% | 0.65% | - | 5.1K τ | $3.8M | 0.0% | 51 | |
| 92 | L LUCIDMedia | 0.65% | 0.65% | -0.004% | 1.0K τ | $929.4K | 0.0% | 27 | |
| 86 | ⚒Other | 0.68% | 0.68% | -0.004% | 1.5K τ | $1.3M | 0.0% | 28 | |
| 27 | NodexoCompute | 0.69% | 0.69% | +0.003% | 8.2K τ | $5.2M | 0.0% | 61 | |
| 49 | Nepher RoboticsRobotics | 0.69% | 0.69% | -0.004% | 1.4K τ | $1.8M | 0.0% | 30 | |
| 108 | T TalkHeadMedia | 0.72% | 0.72% | -0.004% | 1.2K τ | $996.4K | 0.0% | 27 | |
| 21 | OMEGA.inc: The AwakeningOther | 0.76% | 0.76% | -0.001% | 8.4K τ | $5.6M | 0.0% | 42 | |
| 113 | TensorUSDDeFi | 0.77% | 0.77% | -0.002% | 1.2K τ | $1.0M | 0.0% | 39 | |
| 90 | S9 Subnet 90Other | 0.77% | 0.77% | -0.005% | 1.3K τ | $1.2M | 0.0% | 26 | |
| 94 | BitsotaScience | 0.80% | 0.79% | -0.005% | 1.3K τ | $1.1M | 0.0% | 27 | |
| 61 | R RedTeamSecurity | 0.80% | 0.80% | -0.002% | 8.9K τ | $6.0M | 0.0% | 40 | |
| 22 | DesearchData | 0.80% | 0.80% | +0.001% | 9.6K τ | $6.0M | 0.0% | 52 | |
| 65 | TAO Private NetworkSecurity | 0.81% | 0.80% | -0.003% | 8.6K τ | $5.9M | 0.0% | 37 | |
| 25 | MainframeScience | 0.81% | 0.81% | +0.002% | 11.7K τ | $6.0M | 0.0% | 56 | |
| 23 | TrishoolSecurity | 0.83% | 0.83% | -0.002% | 7.9K τ | $6.2M | 0.0% | 39 | |
| 124 | SwarmRobotics | 0.84% | 0.84% | -0.004% | 7.8K τ | $5.4M | 0.0% | 31 | |
| 26 | KinitroRobotics | 0.86% | 0.86% | -0.003% | 10.1K τ | $7.4M | 0.0% | 37 | |
| 103 | DjinnPredictions | 0.88% | 0.88% | -0.003% | 4.9K τ | $4.8M | 0.0% | 37 | |
| 33 | R ReadyAIData | 0.89% | 0.89% | +0.002% | 20.8K τ | $9.7M | 0.0% | 54 | |
| 1 | ApexTraining | 0.89% | 0.89% | - | 28.4K τ | $11.8M | 0.0% | 51 | |
| 112 | minotaurDeFi | 0.93% | 0.93% | -0.005% | 4.7K τ | $3.1M | 0.0% | 30 | |
| 54 | Yanez MIIDSecurity | 0.94% | 0.94% | - | 8.9K τ | $6.8M | 0.0% | 44 | |
| 58 | HandshakeAgents | 0.96% | 0.96% | -0.002% | 9.4K τ | $7.1M | 0.0% | 40 | |
| 10 | SwapDeFi | 1.01% | 1.01% | - | 16.7K τ | $7.5M | 0.0% | 47 | |
| 12 | CH Compute HordeSecurity | 1.04% | 1.04% | -0.002% | 14.8K τ | $8.1M | 0.0% | 42 | |
| 15 | S1 Subnet 15Other | 1.05% | 1.05% | -0.003% | 430.0 τ | $1.1M | 0.0% | 38 | |
| 107 | MinosScience | 1.06% | 1.05% | -0.007% | 314.4 τ | $918.9K | 0.0% | 27 | |
| 29 | C ColdintOther | 1.07% | 1.07% | -0.005% | 18.0K τ | $15.7M | 0.0% | 32 | |
| 24 | QuasarInference | 1.10% | 1.10% | -0.002% | 9.7K τ | $8.2M | 0.0% | 42 | |
| 114 | SOMAInference | 1.10% | 1.10% | -0.002% | 656.2 τ | $1.6M | 0.0% | 42 | |
| 71 | LeadpoetData | 1.26% | 1.26% | +0.002% | 7.3K τ | $9.9M | 0.0% | 53 | |
| 6 | NuminousPredictions | 1.34% | 1.34% | +0.005% | 14.5K τ | $9.6M | 0.0% | 59 | |
| 100 | PlaτformAgents | 1.40% | 1.39% | -0.002% | 1.6K τ | $3.7M | 0.0% | 43 | |
| 13 | Data UniverseData | 1.43% | 1.43% | - | 25.9K τ | $10.9M | 0.0% | 48 | |
| 105 | BeamData | 1.53% | 1.52% | -0.007% | 2.3K τ | $3.0M | 0.0% | 32 | |
| 11 | TrajectoryRLAgents | 1.84% | 1.85% | +0.006% | 23.2K τ | $13.5M | 0.0% | 59 | |
| 95 | S9 Subnet 95Other | 2.13% | 2.12% | -0.011% | 10.8K τ | $8.8M | 0.0% | 31 | |
| 68 | N NOVAScience | 2.25% | 2.26% | +0.011% | 31.7K τ | $16.5M | 0.0% | 64 | |
| 93 | BitcastMedia | 2.37% | 2.38% | +0.010% | 18.7K τ | $14.0M | 0.0% | 62 | |
| 19 | blockmachineSecurity | 2.43% | 2.44% | +0.011% | 39.6K τ | $17.9M | 0.0% | 63 | |
| 81 | grailTraining | 2.94% | 2.95% | +0.011% | 29.0K τ | $19.2M | 0.0% | 60 | |
| 39 | basilicaCompute | 3.47% | 3.49% | +0.017% | 30.2K τ | $26.2M | 0.0% | 64 | |
| 9 | iotaTraining | 4.09% | 4.10% | +0.010% | 51.2K τ | $31.0M | 0.0% | 56 | |
| 75 | HippiusStorage | 5.36% | 5.39% | +0.027% | 45.6K τ | $36.5M | 0.0% | 64 | |
| 4 | TargonCompute | 6.23% | 6.24% | +0.010% | 109.1K τ | $50.8M | 0.0% | 53 | |
| 3 | τemplarTraining | 7.15% | 7.18% | +0.038% | 94.7K τ | $54.9M | 0.0% | 65 | |
| 120 | AffineTraining | 8.48% | 8.46% | -0.011% | 87.5K τ | $53.7M | 0.0% | 43 |
How This Forecast Works
In dTAO, emission share is determined by how much TAO is staked in each subnet's pool relative to all others. This forecast projects short-term shifts based on current momentum signals:
Rising prices attract more stakers, increasing the subnet's share of total TAO locked.
Subnets with strong buying pressure (high Fear & Greed) are likely to attract more capital.
Higher trading volume relative to market cap indicates active interest and potential inflows.
This is a heuristic model, not a precise prediction. Actual emission changes depend on staker behavior, new subnet launches, and protocol updates.