Subnet Correlation Matrix
Which subnets move together in price? High correlation (+1.0) means they rise and fall together. Low or negative correlation (-1.0) means they move opposite. For diversification, combine subnets that don't move together.
Best Diversifiers
Subnets with the lowest average correlation - adding these reduces portfolio risk.
Strongest Pairs
Most correlated and anti-correlated subnet pairs.
Legend:+0.7 to +1.0+0.4 to +0.7+0.1 to +0.4-0.1 to +0.1-0.4 to -0.1-0.7 to -0.4-1.0 to -0.7
| Subnet | 64 | 3 | 120 | 4 | 51 | 8 | 62 | 75 | 44 | 9 | 39 | 56 | 81 | 19 | 68 | 5 | 29 | 34 | 93 | 11 | 1 | 17 | 13 | 50 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.26 | -0.33 | -0.12 | -0.11 | -0.09 | 0.07 | -0.33 | -0.05 | -0.10 | -0.00 | -0.02 | 0.11 | -0.31 | 0.10 | -0.08 | 0.11 | -0.21 | -0.18 | 0.05 | -0.11 | -0.04 | 0.02 | -0.01 | 0.09 | |
| -0.26 | 1 | 0.25 | 0.03 | 0.22 | 0.06 | -0.12 | 0.10 | -0.14 | 0.09 | -0.15 | -0.03 | -0.07 | -0.04 | 0.28 | 0.18 | 0.08 | 0.06 | 0.23 | -0.10 | 0.07 | 0.01 | -0.01 | 0.25 | 0.03 | |
| -0.33 | 0.25 | 1 | 0.19 | -0.08 | -0.06 | -0.11 | 0.02 | -0.10 | 0.33 | -0.56 | 0.11 | -0.78 | -0.10 | -0.30 | -0.01 | -0.03 | -0.01 | -0.26 | -0.01 | 0.26 | -0.08 | 0.03 | 0.32 | -0.04 | |
| -0.12 | 0.03 | 0.19 | 1 | -0.01 | 0.04 | 0.02 | -0.02 | 0.04 | 0.25 | -0.15 | 0.33 | -0.08 | -0.04 | -0.18 | 0.01 | 0.10 | 0.01 | -0.08 | -0.07 | -0.14 | -0.51 | 0.01 | 0.00 | 0.04 | |
| -0.11 | 0.22 | -0.08 | -0.01 | 1 | -0.01 | -0.03 | 0.01 | 0.04 | -0.01 | 0.06 | -0.01 | 0.08 | 0.01 | 0.05 | 0.89 | -0.00 | -0.00 | 0.52 | -0.03 | -0.02 | -0.08 | 0.00 | 0.02 | 0.01 | |
| -0.09 | 0.06 | -0.06 | 0.04 | -0.01 | 1 | -0.06 | 0.14 | 0.20 | -0.03 | 0.05 | -0.06 | 0.06 | -0.01 | -0.30 | -0.03 | 0.04 | -0.03 | 0.03 | -0.64 | 0.01 | -0.04 | 0.02 | 0.03 | 0.05 | |
| 0.07 | -0.12 | -0.11 | 0.02 | -0.03 | -0.06 | 1 | -0.02 | 0.14 | -0.67 | 0.04 | 0.04 | 0.07 | 0.02 | 0.05 | -0.06 | -0.14 | -0.05 | 0.03 | 0.03 | -0.23 | -0.07 | 0.09 | -0.02 | -0.03 | |
| -0.33 | 0.10 | 0.02 | -0.02 | 0.01 | 0.14 | -0.02 | 1 | 0.00 | -0.01 | 0.03 | -0.04 | -0.08 | -0.03 | -0.04 | -0.14 | 0.09 | 0.07 | -0.17 | -0.02 | 0.07 | 0.06 | -0.07 | -0.20 | 0.01 | |
| -0.05 | -0.14 | -0.10 | 0.04 | 0.04 | 0.20 | 0.14 | 0.00 | 1 | 0.09 | 0.09 | 0.05 | 0.01 | 0.00 | -0.18 | 0.04 | 0.14 | -0.47 | -0.09 | 0.01 | 0.00 | 0.06 | -0.03 | -0.23 | 0.05 | |
| -0.10 | 0.09 | 0.33 | 0.25 | -0.01 | -0.03 | -0.67 | -0.01 | 0.09 | 1 | -0.21 | 0.18 | -0.24 | -0.01 | -0.12 | 0.03 | 0.14 | 0.02 | -0.11 | -0.03 | 0.08 | 0.02 | -0.04 | 0.05 | 0.04 | |
| -0.00 | -0.15 | -0.56 | -0.15 | 0.06 | 0.05 | 0.04 | 0.03 | 0.09 | -0.21 | 1 | -0.02 | 0.60 | -0.04 | 0.29 | 0.03 | -0.17 | -0.08 | 0.37 | 0.04 | -0.18 | 0.04 | -0.60 | -0.53 | -0.02 | |
G Gradients | -0.02 | -0.03 | 0.11 | 0.33 | -0.01 | -0.06 | 0.04 | -0.04 | 0.05 | 0.18 | -0.02 | 1 | -0.03 | -0.02 | -0.04 | 0.03 | -0.21 | 0.03 | 0.02 | -0.00 | -0.02 | 0.04 | -0.06 | -0.10 | -0.13 |
| 0.11 | -0.07 | -0.78 | -0.08 | 0.08 | 0.06 | 0.07 | -0.08 | 0.01 | -0.24 | 0.60 | -0.03 | 1 | 0.08 | 0.41 | 0.05 | -0.09 | 0.02 | 0.67 | 0.01 | -0.27 | 0.09 | 0.00 | 0.07 | -0.05 | |
| -0.31 | -0.04 | -0.10 | -0.04 | 0.01 | -0.01 | 0.02 | -0.03 | 0.00 | -0.01 | -0.04 | -0.02 | 0.08 | 1 | 0.02 | 0.03 | 0.03 | 0.02 | 0.14 | -0.01 | -0.05 | 0.09 | 0.16 | 0.05 | -0.00 | |
N NOVA | 0.10 | 0.28 | -0.30 | -0.18 | 0.05 | -0.30 | 0.05 | -0.04 | -0.18 | -0.12 | 0.29 | -0.04 | 0.41 | 0.02 | 1 | 0.07 | -0.01 | 0.03 | 0.31 | 0.17 | -0.12 | 0.11 | -0.07 | 0.01 | -0.01 |
| -0.08 | 0.18 | -0.01 | 0.01 | 0.89 | -0.03 | -0.06 | -0.14 | 0.04 | 0.03 | 0.03 | 0.03 | 0.05 | 0.03 | 0.07 | 1 | -0.09 | -0.03 | 0.53 | 0.02 | 0.02 | -0.04 | 0.02 | 0.13 | -0.02 | |
C Coldint | 0.11 | 0.08 | -0.03 | 0.10 | -0.00 | 0.04 | -0.14 | 0.09 | 0.14 | 0.14 | -0.17 | -0.21 | -0.09 | 0.03 | -0.01 | -0.09 | 1 | -0.02 | -0.17 | 0.13 | 0.10 | -0.07 | 0.08 | -0.03 | 0.56 |
B BitMind | -0.21 | 0.06 | -0.01 | 0.01 | -0.00 | -0.03 | -0.05 | 0.07 | -0.47 | 0.02 | -0.08 | 0.03 | 0.02 | 0.02 | 0.03 | -0.03 | -0.02 | 1 | 0.04 | 0.01 | 0.01 | -0.03 | 0.02 | 0.03 | 0.01 |
| -0.18 | 0.23 | -0.26 | -0.08 | 0.52 | 0.03 | 0.03 | -0.17 | -0.09 | -0.11 | 0.37 | 0.02 | 0.67 | 0.14 | 0.31 | 0.53 | -0.17 | 0.04 | 1 | -0.07 | -0.14 | 0.03 | -0.04 | 0.35 | -0.07 | |
| 0.05 | -0.10 | -0.01 | -0.07 | -0.03 | -0.64 | 0.03 | -0.02 | 0.01 | -0.03 | 0.04 | -0.00 | 0.01 | -0.01 | 0.17 | 0.02 | 0.13 | 0.01 | -0.07 | 1 | 0.00 | 0.08 | -0.01 | -0.06 | 0.05 | |
| -0.11 | 0.07 | 0.26 | -0.14 | -0.02 | 0.01 | -0.23 | 0.07 | 0.00 | 0.08 | -0.18 | -0.02 | -0.27 | -0.05 | -0.12 | 0.02 | 0.10 | 0.01 | -0.14 | 0.00 | 1 | -0.00 | -0.02 | 0.07 | 0.03 | |
| -0.04 | 0.01 | -0.08 | -0.51 | -0.08 | -0.04 | -0.07 | 0.06 | 0.06 | 0.02 | 0.04 | 0.04 | 0.09 | 0.09 | 0.11 | -0.04 | -0.07 | -0.03 | 0.03 | 0.08 | -0.00 | 1 | 0.11 | 0.08 | -0.01 | |
| 0.02 | -0.01 | 0.03 | 0.01 | 0.00 | 0.02 | 0.09 | -0.07 | -0.03 | -0.04 | -0.60 | -0.06 | 0.00 | 0.16 | -0.07 | 0.02 | 0.08 | 0.02 | -0.04 | -0.01 | -0.02 | 0.11 | 1 | 0.64 | 0.03 | |
| -0.01 | 0.25 | 0.32 | 0.00 | 0.02 | 0.03 | -0.02 | -0.20 | -0.23 | 0.05 | -0.53 | -0.10 | 0.07 | 0.05 | 0.01 | 0.13 | -0.03 | 0.03 | 0.35 | -0.06 | 0.07 | 0.08 | 0.64 | 1 | -0.01 | |
| 0.09 | 0.03 | -0.04 | 0.04 | 0.01 | 0.05 | -0.03 | 0.01 | 0.05 | 0.04 | -0.02 | -0.13 | -0.05 | -0.00 | -0.01 | -0.02 | 0.56 | 0.01 | -0.07 | 0.05 | 0.03 | -0.01 | 0.03 | -0.01 | 1 |
Correlation calculated using Pearson coefficient on 7-day price returns. Values range from -1 (perfectly inverse) to +1 (perfectly correlated). 25 subnets shown.