← All subnets
Top Movers & Rankings
| # | Subnet | Price | 24h % | Market Cap | Health | TAO Locked |
|---|---|---|---|---|---|---|
| 1 | Poker44SN126 · Gaming | $2.03 | +11.52% | $352.7K | 42 | 115.8 τ |
| 2 | LeomaSN99 · Media | $1.94 | +6.57% | $615.0K | 43 | 268.0 τ |
| 3 | τemplarSN3 · Training | $11.64 | +3.53% | $54.9M | 82 | 94.7K τ |
| 4 | ZeusSN18 · Predictions | $1.71 | +3.39% | $7.3M | 64 | 12.6K τ |
| 5 | O oneoneoneSN111 · Data | $1.06 | +3.30% | $3.5M | 53 | 4.6K τ |
| 6 | PlaτformSN100 · Agents | $3.79 | +3.18% | $3.7M | 52 | 1.6K τ |
| 7 | S1 Subnet 101SN101 · Other | $1.05 | +2.69% | $2.0M | 49 | 2.8K τ |
| 8 | N NOVASN68 · Science | $3.67 | +2.58% | $16.5M | 62 | 31.7K τ |
| 9 | basilicaSN39 · Compute | $5.66 | +2.54% | $26.2M | 78 | 30.2K τ |
| 10 | NuminousSN6 · Predictions | $2.19 | +2.40% | $9.6M | 72 | 14.5K τ |
| 11 | BitcastSN93 · Media | $3.86 | +2.27% | $14.0M | 76 | 18.7K τ |
| 12 | SOMASN114 · Inference | $3.82 | +2.21% | $1.6M | 42 | 656.2 τ |
| 13 | R ReadyAISN33 · Data | $2.45 | +2.20% | $9.7M | 72 | 20.8K τ |
| 14 | ScoreSN44 · Sports | $7.08 | +2.11% | $31.8M | 73 | 50.0K τ |
| 15 | BitrecsSN122 · Data | $1.09 | +1.98% | $3.2M | 49 | 4.5K τ |
| 16 | TensorUSDSN113 · DeFi | $1.26 | +1.98% | $1.0M | 33 | 1.2K τ |
| 17 | TaoLendSN116 · DeFi | $1.03 | +1.72% | $2.2M | 50 | 3.3K τ |
| 18 | grailSN81 · Training | $4.79 | +1.69% | $19.2M | 76 | 29.0K τ |
| 19 | HippiusSN75 · Storage | $8.78 | +1.28% | $36.5M | 80 | 45.6K τ |
| 20 | SynthSN50 · Predictions | $2.51 | +1.27% | $10.9M | 69 | 15.3K τ |
| 21 | NodexoSN27 · Compute | $1.13 | +1.25% | $5.2M | 66 | 8.2K τ |
| 22 | S1 Subnet 15SN15 · Other | $3.38 | +1.09% | $1.1M | 47 | 430.0 τ |
| 23 | C CliqueAISN83 · Science | $1.00 | +1.05% | $2.3M | 52 | 4.0K τ |
| 24 | TrajectoryRLSN11 · Agents | $3.00 | +1.01% | $13.5M | 75 | 23.2K τ |
| 25 | G GradientsSN56 · Training | $5.29 | +0.91% | $24.2M | 73 | 57.2K τ |
| 26 | DesearchSN22 · Data | $1.31 | +0.90% | $6.0M | 64 | 9.6K τ |
| 27 | Talisman AISN45 · Data | $1.12 | +0.71% | $4.9M | 60 | 8.6K τ |
| 28 | GroundLayerSN20 · Developer Tools | $1.02 | +0.55% | $4.6M | 57 | 8.6K τ |
| 29 | GopherSN42 · Data | $0.9683 | +0.54% | $4.2M | 57 | 9.3K τ |
| 30 | blockmachineSN19 · Security | $3.96 | +0.50% | $17.9M | 79 | 39.6K τ |
| 31 | Quantum InnovateSN63 · Science | $1.95 | +0.46% | $8.7M | 66 | 13.7K τ |
| 32 | HalftimeSN31 · Media | $1.28 | +0.37% | $809.6K | 44 | 579.8 τ |
| 33 | VidaioSN85 · Media | $2.39 | +0.36% | $8.9M | 67 | 15.4K τ |
| 34 | RK Rich Kids of TAOSN110 · DeFi | $1.04 | +0.21% | $2.1M | 47 | 2.7K τ |
| 35 | MainframeSN25 · Science | $1.32 | +0.18% | $6.0M | 67 | 11.7K τ |
| 36 | SB StreetVision by NATIXSN72 · Data | $0.9405 | +0.12% | $3.9M | 54 | 8.4K τ |
| 37 | LeadpoetSN71 · Data | $2.30 | +0.09% | $9.9M | 68 | 7.3K τ |
| 38 | iotaSN9 · Training | $6.67 | +0.08% | $31.0M | 77 | 51.2K τ |
| 39 | FS for sale (burn to uid1)SN104 · Other | $1.12 | +0.05% | $3.8M | 39 | 5.1K τ |
| 40 | ApexSN1 · Training | $2.62 | +0.03% | $11.8M | 72 | 28.4K τ |
| 41 | TargonSN4 · Compute | $10.74 | +0.02% | $50.8M | 79 | 109.1K τ |
41 subnets