← All subnets
Top Movers & Rankings
| # | Subnet | Price | 24h % | Market Cap | Health | TAO Locked |
|---|---|---|---|---|---|---|
| 1 | τemplarSN3 · Training | $11.64 | +3.53% | $54.9M | 82 | 94.7K τ |
| 2 | HippiusSN75 · Storage | $8.78 | +1.28% | $36.5M | 80 | 45.6K τ |
| 3 | TargonSN4 · Compute | $10.74 | +0.02% | $50.8M | 79 | 109.1K τ |
| 4 | blockmachineSN19 · Security | $3.96 | +0.50% | $17.9M | 79 | 39.6K τ |
| 5 | AffineSN120 · Training | $19.40 | -0.11% | $53.7M | 79 | 87.5K τ |
| 6 | basilicaSN39 · Compute | $5.66 | +2.54% | $26.2M | 78 | 30.2K τ |
| 7 | iotaSN9 · Training | $6.67 | +0.08% | $31.0M | 77 | 51.2K τ |
| 8 | lium.ioSN51 · Compute | $9.80 | -0.01% | $44.9M | 76 | 95.4K τ |
| 9 | ChutesSN64 · Inference | $22.32 | -0.11% | $106.2M | 76 | 224.4K τ |
| 10 | grailSN81 · Training | $4.79 | +1.69% | $19.2M | 76 | 29.0K τ |
| 11 | BitcastSN93 · Media | $3.86 | +2.27% | $14.0M | 76 | 18.7K τ |
| 12 | VantaSN8 · DeFi | $8.81 | -0.02% | $40.7M | 75 | 88.5K τ |
| 13 | TrajectoryRLSN11 · Agents | $3.00 | +1.01% | $13.5M | 75 | 23.2K τ |
| 14 | Data UniverseSN13 · Data | $2.33 | -0.18% | $10.9M | 75 | 25.9K τ |
| 15 | TAOHashSN14 · Mining | $2.31 | -0.00% | $10.8M | 75 | 24.2K τ |
| 16 | RidgesSN62 · Agents | $8.69 | -1.84% | $38.9M | 75 | 54.0K τ |
| 17 | HoneSN5 · Training | $3.69 | -0.13% | $16.5M | 73 | 33.6K τ |
| 18 | ScoreSN44 · Sports | $7.08 | +2.11% | $31.8M | 73 | 50.0K τ |
| 19 | D DojoSN52 · Training | $2.00 | -0.03% | $9.2M | 73 | 20.4K τ |
| 20 | G GradientsSN56 · Training | $5.29 | +0.91% | $24.2M | 73 | 57.2K τ |
| 21 | ApexSN1 · Training | $2.62 | +0.03% | $11.8M | 72 | 28.4K τ |
| 22 | NuminousSN6 · Predictions | $2.19 | +2.40% | $9.6M | 72 | 14.5K τ |
| 23 | R ReadyAISN33 · Data | $2.45 | +2.20% | $9.7M | 72 | 20.8K τ |
| 24 | B BitMindSN34 · Media | $3.38 | -0.06% | $14.8M | 72 | 36.7K τ |
| 25 | SwapSN10 · DeFi | $1.65 | -0.98% | $7.5M | 71 | 16.7K τ |
| 26 | S2 Subnet 28SN28 · Other | $1.37 | -0.41% | $6.4M | 71 | 8.7K τ |
| 27 | C ColdintSN29 · Other | $3.45 | -0.00% | $15.7M | 71 | 18.0K τ |
| 28 | CH Compute HordeSN12 · Security | $1.70 | -0.13% | $8.1M | 69 | 14.8K τ |
| 29 | 404—GENSN17 · Gaming | $2.49 | -0.18% | $11.4M | 69 | 24.9K τ |
| 30 | KinitroSN26 · Robotics | $1.63 | -0.13% | $7.4M | 69 | 10.1K τ |
| 31 | AlmanacSN41 · Predictions | $1.54 | -0.14% | $6.6M | 69 | 13.8K τ |
| 32 | SynthSN50 · Predictions | $2.51 | +1.27% | $10.9M | 69 | 15.3K τ |
| 33 | QuasarSN24 · Inference | $1.81 | -1.82% | $8.2M | 68 | 9.7K τ |
| 34 | LeadpoetSN71 · Data | $2.30 | +0.09% | $9.9M | 68 | 7.3K τ |
| 35 | S9 Subnet 95SN95 · Other | $4.21 | -0.64% | $8.8M | 68 | 10.8K τ |
| 36 | DSperseSN2 · Security | $1.80 | -0.05% | $7.9M | 67 | 11.7K τ |
| 37 | MainframeSN25 · Science | $1.32 | +0.18% | $6.0M | 67 | 11.7K τ |
| 38 | CarthaSN35 · DeFi | $1.53 | -0.23% | $7.0M | 67 | 11.3K τ |
| 39 | Yanez MIIDSN54 · Security | $1.54 | -2.02% | $6.8M | 67 | 8.9K τ |
| 40 | VidaioSN85 · Media | $2.39 | +0.36% | $8.9M | 67 | 15.4K τ |
| 41 | NodexoSN27 · Compute | $1.13 | +1.25% | $5.2M | 66 | 8.2K τ |
| 42 | G GraphiteSN43 · Science | $1.55 | -0.00% | $7.1M | 66 | 15.3K τ |
| 43 | Quantum ComputeSN48 · Compute | $1.36 | -0.36% | $6.0M | 66 | 12.0K τ |
| 44 | E EfficientFrontierSN53 · DeFi | $1.46 | -0.00% | $6.7M | 66 | 14.9K τ |
| 45 | HandshakeSN58 · Agents | $1.56 | -0.38% | $7.1M | 66 | 9.4K τ |
| 46 | Quantum InnovateSN63 · Science | $1.95 | +0.46% | $8.7M | 66 | 13.7K τ |
| 47 | ZeusSN18 · Predictions | $1.71 | +3.39% | $7.3M | 64 | 12.6K τ |
| 48 | DesearchSN22 · Data | $1.31 | +0.90% | $6.0M | 64 | 9.6K τ |
| 49 | TrishoolSN23 · Security | $1.36 | -3.50% | $6.2M | 63 | 7.9K τ |
| 50 | AureliusSN37 · Security | $1.06 | -0.26% | $5.0M | 63 | 9.1K τ |
| 51 | RESISN46 · Data | $1.11 | -0.21% | $4.9M | 63 | 8.0K τ |
| 52 | B Bitsec.aiSN60 · Security | $1.45 | -3.42% | $6.2M | 63 | 8.3K τ |
| 53 | R RedTeamSN61 · Security | $1.31 | -3.21% | $6.0M | 63 | 8.9K τ |
| 54 | MetaHashSN73 · DeFi | $1.07 | -0.04% | $4.6M | 63 | 7.7K τ |
| 55 | BitAdsSN16 · Media | $1.26 | -0.00% | $5.7M | 62 | 9.0K τ |
| 56 | OMEGA.inc: The AwakeningSN21 · Other | $1.24 | -0.98% | $5.6M | 62 | 8.4K τ |
| 57 | BabelbitSN59 · Media | $1.28 | -0.15% | $5.8M | 62 | 8.0K τ |
| 58 | N NOVASN68 · Science | $3.67 | +2.58% | $16.5M | 62 | 31.7K τ |
| 59 | P PendingSN30 · Other | $1.03 | -1.28% | $4.6M | 61 | 8.6K τ |
| 60 | GittensorSN74 · Developer Tools | $1.61 | -0.06% | $6.6M | 61 | 7.9K τ |
| 61 | LiquiditySN77 · DeFi | $1.14 | -0.02% | $4.7M | 61 | 10.3K τ |
| 62 | sundae_barSN121 · Agents | $1.69 | -3.05% | $5.1M | 61 | 7.4K τ |
| 63 | SwarmSN124 · Robotics | $1.70 | -1.44% | $5.4M | 61 | 7.8K τ |
| 64 | ItsAISN32 · Media | $1.02 | -0.29% | $4.7M | 60 | 8.1K τ |
| 65 | Web Agents - AutoppiaSN36 · Agents | $1.00 | -1.28% | $4.4M | 60 | 6.9K τ |
| 66 | Talisman AISN45 · Data | $1.12 | +0.71% | $4.9M | 60 | 8.6K τ |
| 67 | TAO Private NetworkSN65 · Security | $1.32 | -0.83% | $5.9M | 60 | 8.6K τ |
| 68 | V VoidAISN106 · DeFi | $1.22 | -0.58% | $4.2M | 60 | 8.4K τ |
| 69 | S7 Subnet 7SN7 · Other | $1.07 | -0.18% | $4.5M | 59 | 7.0K τ |
| 70 | AlphaCoreSN66 · Agents | $0.9675 | -1.18% | $4.4M | 59 | 6.4K τ |
| 71 | DjinnSN103 · Predictions | $1.69 | -5.08% | $4.8M | 58 | 4.9K τ |
| 72 | M MANTISSN123 · Predictions | $1.19 | -0.63% | $3.6M | 58 | 7.8K τ |
| 73 | AstridSN127 · Predictions | $1.45 | -3.84% | $4.1M | 58 | 4.5K τ |
| 74 | GroundLayerSN20 · Developer Tools | $1.02 | +0.55% | $4.6M | 57 | 8.6K τ |
| 75 | C ChunkingSN40 · Other | $0.9221 | -0.59% | $4.3M | 57 | 7.4K τ |
| 76 | GopherSN42 · Data | $0.9683 | +0.54% | $4.2M | 57 | 9.3K τ |
| 77 | Sparket.AISN57 · Predictions | $0.8551 | -0.12% | $4.0M | 57 | 7.7K τ |
| 78 | HashiChainSN115 · Agents | $2.32 | -0.65% | $4.0M | 57 | 6.8K τ |
| 79 | NIOMESN55 · Science | $0.8761 | -0.07% | $3.7M | 56 | 6.8K τ |
| 80 | S6 Subnet 69SN69 · Other | $0.8982 | -1.73% | $4.2M | 56 | 6.7K τ |
| 81 | InvestingSN88 · DeFi | $0.9886 | -0.97% | $3.8M | 56 | 6.4K τ |
| 82 | InfiniteHashSN89 · Mining | $1.02 | -0.03% | $3.5M | 56 | 7.0K τ |
| 83 | ForeverMoneySN98 · DeFi | $1.15 | -2.67% | $4.0M | 56 | 6.7K τ |
| 84 | 8B 8 BallSN125 · Predictions | $1.36 | -0.84% | $4.1M | 56 | 7.6K τ |
| 85 | LooshSN78 · Inference | $0.9763 | -0.75% | $4.1M | 55 | 5.5K τ |
| 86 | SB StreetVision by NATIXSN72 · Data | $0.9405 | +0.12% | $3.9M | 54 | 8.4K τ |
| 87 | MVTRXSN79 · DeFi | $0.8504 | -0.68% | $3.4M | 54 | 5.9K τ |
| 88 | HermesSN82 · Data | $0.9187 | -3.41% | $3.7M | 54 | 5.0K τ |
| 89 | minotaurSN112 · DeFi | $1.52 | -0.02% | $3.1M | 54 | 4.7K τ |
| 90 | V VericoreSN70 · Predictions | $0.6301 | -2.90% | $2.7M | 53 | 5.2K τ |
| 91 | C( ChipForge (Tatsu)SN84 · Compute | $0.8525 | -0.10% | $3.4M | 53 | 5.5K τ |
| 92 | O oneoneoneSN111 · Data | $1.06 | +3.30% | $3.5M | 53 | 4.6K τ |
| 93 | SatoriSN119 · Predictions | $2.03 | -0.03% | $3.1M | 53 | 5.7K τ |
| 94 | C CliqueAISN83 · Science | $1.00 | +1.05% | $2.3M | 52 | 4.0K τ |
| 95 | PlaτformSN100 · Agents | $3.79 | +3.18% | $3.7M | 52 | 1.6K τ |
| 96 | V VocenceSN102 · Media | $0.9070 | -1.12% | $2.6M | 52 | 3.6K τ |
| 97 | BeamSN105 · Data | $2.50 | -2.46% | $3.0M | 52 | 2.3K τ |
| 98 | ByteLeapSN128 · Compute | $0.8938 | -0.74% | $2.6M | 51 | 4.0K τ |
| 99 | Nepher RoboticsSN49 · Robotics | $1.63 | -0.12% | $1.8M | 50 | 1.4K τ |
| 100 | S9 Subnet 90SN90 · Other | $1.34 | -5.21% | $1.2M | 50 | 1.3K τ |
| 101 | BitsotaSN94 · Science | $1.34 | -3.41% | $1.1M | 50 | 1.3K τ |
| 102 | TaoLendSN116 · DeFi | $1.03 | +1.72% | $2.2M | 50 | 3.3K τ |
| 103 | HODL ETFSN118 · DeFi | $0.9891 | -0.73% | $1.6M | 50 | 2.6K τ |
| 104 | ⚒SN86 · Other | $1.18 | -2.13% | $1.3M | 49 | 1.5K τ |
| 105 | S1 Subnet 101SN101 · Other | $1.05 | +2.69% | $2.0M | 49 | 2.8K τ |
| 106 | BitrecsSN122 · Data | $1.09 | +1.98% | $3.2M | 49 | 4.5K τ |
| 107 | L LUCIDSN92 · Media | $1.18 | -2.05% | $929.4K | 48 | 1.0K τ |
| 108 | S1 Subnet 15SN15 · Other | $3.38 | +1.09% | $1.1M | 47 | 430.0 τ |
| 109 | RK Rich Kids of TAOSN110 · DeFi | $1.04 | +0.21% | $2.1M | 47 | 2.7K τ |
| 110 | Luminar NetworkSN87 · Agents | $1.21 | -1.46% | $703.3K | 46 | 466.9 τ |
| 111 | R ReservedSN109 · Other | $1.32 | -3.77% | $682.9K | 45 | 426.7 τ |
| 112 | HalftimeSN31 · Media | $1.28 | +0.37% | $809.6K | 44 | 579.8 τ |
| 113 | colosseumSN38 · Gaming | $1.07 | -2.44% | $522.1K | 43 | 338.2 τ |
| 114 | dogelayerSN80 · Mining | $1.31 | -0.27% | $854.1K | 43 | 560.2 τ |
| 115 | LeomaSN99 · Media | $1.94 | +6.57% | $615.0K | 43 | 268.0 τ |
| 116 | SOMASN114 · Inference | $3.82 | +2.21% | $1.6M | 42 | 656.2 τ |
| 117 | Poker44SN126 · Gaming | $2.03 | +11.52% | $352.7K | 42 | 115.8 τ |
| 118 | S6 Subnet 67SN67 · Other | $740 | 0.00% | $422 | 41 | 1.8 τ |
| 119 | FS for sale (burn to uid1)SN104 · Other | $1.12 | +0.05% | $3.8M | 39 | 5.1K τ |
| 120 | T TalkHeadSN108 · Media | $1.19 | -1.65% | $996.4K | 39 | 1.2K τ |
| 121 | B BrainPlaySN117 · Gaming | $1.04 | -0.02% | $1.8M | 35 | 3.0K τ |
| 122 | TensorUSDSN113 · DeFi | $1.26 | +1.98% | $1.0M | 33 | 1.2K τ |
| 123 | MinosSN107 · Science | $3.67 | -3.09% | $918.9K | 32 | 314.4 τ |
| 124 | E EvolAISN47 · Inference | $1.33 | -1.32% | $537.7K | 23 | 295.0 τ |
| 125 | S7 Subnet 76SN76 · Other | $1.95 | -0.17% | $345.2K | 23 | 113.9 τ |
| 126 | Bitstarter #1SN91 · Other | $2.18 | -0.80% | $57.7K | 20 | 5.5 τ |
| 127 | X XSN96 · Other | $551 | 0.00% | $364 | 19 | 1.5 τ |
| 128 | S9 Subnet 97SN97 · Security | $29.37 | -99.69% | $22.2K | 18 | 0.3 τ |
128 subnets